Maruti Ertiga
₹8.69 - ₹13.03 lakh*
The Maruti Ertiga is a spacious 7-seater car in India, and it comes at a price between Rs. 8.69 Lakh and 13.03 Lakh. It runs on a 1.5L petrol engine, and you can choose a CNG option with both manual and automatic transmissions. The Ertiga gives a good mileage of 20.3 Kmpl on petrol and 26.11 km/kg on CNG.
You can pick from 9 different versions and 7 nice colors. When you look at the cost and features, the Ertiga competes well with cars like the Kia Carens, Mahindra Bolero, and Mahindra Bolero Neo.
Body Type | MUV |
Mileage | 20.30 - 26.11 kmpl |
Engine | 1462 cc |
Transmission | Manual, Automatic |
Fuel Type | Petrol, CNG |
Seat Capacity | 7 Seater |
Maruti Suzuki Ertiga Price ListThe Maruti Suzuki Ertiga MUV comes in three different engine and transmission setups. The 2024 Ertiga starts at ₹8.69 lakh for the LXI (O) variant, which has a 1.5L petrol engine and a 5-speed manual transmission. The highest-priced option is the ZXI Plus, which costs ₹13.03 lakh and features a 1.5L petrol engine with a 6-speed automatic transmission. Here's a simple list of prices for each variant:
1.5 Petrol Manual
Variant | Ex-Showroom Price | On-road Price |
Ertiga LXI (O) | ₹8.69 lakh* | ₹9.82 lakh |
Ertiga TOUR M | ₹9.80 lakh* | ₹11.06 lakh |
Ertiga VXI (O) | ₹9.83 lakh* | ₹11.10 lakh |
Ertiga ZXI (O) | ₹10.93 lakh* | ₹12.77 lakh |
Ertiga ZXI Plus | ₹11.63 lakh* | ₹13.58 lakh |
1.5 Petrol Automatic
Variant | Ex-Showroom Price | On-road Price |
Ertiga VXI | ₹11.23 lakh* | ₹13.12 lakh |
Ertiga ZXI | ₹12.33 lakh* | ₹14.40 lakh |
Ertiga ZXI Plus | ₹13.03 lakh* | ₹15.21 lakh |
1.5 CNG Manual
Variant | Ex-Showroom Price | On-road Price |
Ertiga TOUR M | ₹10.75 lakh* | ₹12.56 lakh |
Ertiga VXI (O) | ₹10.78 lakh* | ₹12.60 lakh |
Ertiga ZXI (O) | ₹11.88 lakh* | ₹13.87 lakh |
Maruti Suzuki Ertiga Dimensions
The 2024 Ertiga is a rather big car, with its length, width, and height being 4395mm x 1735mm x 1690m, respectively. It looks very large and aggressive on the road. The wheelbase of the car is 2740mm, providing excellent stability when driving at high speeds and more space for legs in the rear part. A shorter wheelbase usually implies more agility for the car.
There is a 45-litre fuel capacity and a boot space of 209 litres in the Ertiga. It also has a ground clearance of 185mm, which is useful for various roads. For the base model, the tires measure 185/65 R15, and for the top model, they are 185/60 R15. Larger wheels would definitely improve the appearance and performance of the car, but it might slightly reduce its fuel economy. The size of the wheels in the car also contributes to the added weight, motor performance, and fuel consumption. Therefore, it’s a compromise on the appearance and functionality when choosing the correct Ertiga.
Dimension | Millimeters | Centimeters | Inches | Feet |
Length | 4395 | 439.5 | 173.03 | 14.41 |
Width | 1735 | 173.5 | 68.31 | 5.69 |
Height | 1690 | 169 | 66.54 | 5.54 |
Wheelbase | 2740 | 274 | 107.87 | 8.98 |
Specification | Details |
Boot Space | 209L |
Ground Clearance | 185mm |
Fuel Tank | 45L |
Maruti Suzuki Ertiga Engine Specs
The Maruti Suzuki Ertiga gives you two engine choices. You can pick the 1.5L Petrol for a smooth ride or the 1.5L CNG for an eco-friendly option. The Petrol engine comes with either a 5-speed manual or a 6-speed automatic, while the CNG engine has a 5-speed manual. So, you can choose the Ertiga that suits your driving style and helps the environment.
1.5 Petrol Manual
Specification | Value |
Engine Displacement | 1462 cc |
Cylinders | 4 |
Max Power | 103PS @ 6000rpm |
Max Torque | 137Nm @ 4400rpm |
Transmission | 5-speed MT |
Kerb Weight | 1150Kg |
Power:Weight | 89.57PS/tonne |
Torque:Weight | 119.13NM/tonne |
1.5 Petrol Automatic
Specification | Value |
Engine Displacement | 1462 cc |
Cylinders | 4 |
Max Power | 103PS @ 6000rpm |
Max Torque | 137Nm @ 4400rpm |
Transmission | 6-speed TC |
Kerb Weight | 1205Kg |
Power:Weight | 85.48PS/tonne |
Torque:Weight | 113.69NM/tonne |
1.5 CNG Manual
Specification | Value |
Engine Displacement | 1462 cc |
Cylinders | 4 |
Max Power | 88PS @ 5500rpm |
Maruti Ertiga
₹8.69 – ₹13.03 lakh*
The Maruti Ertiga is a spacious 7-seater car in India, and it comes at a price between Rs. 8.69 Lakh and 13.03 Lakh. It runs on a 1.5L petrol engine, and you can choose a CNG option with both manual and automatic transmissions. The Ertiga gives a good mileage of 20.3 Kmpl on petrol and 26.11 km/kg on CNG.
You can pick from 9 different versions and 7 nice colors. When you look at the cost and features, the Ertiga competes well with cars like the Kia Carens, Mahindra Bolero, and Mahindra Bolero Neo.
Body Type | MUV |
Mileage | 20.30 – 26.11 kmpl |
Engine | 1462 cc |
Transmission | Manual, Automatic |
Fuel Type | Petrol, CNG |
Seat Capacity | 7 Seater |
Maruti Suzuki Ertiga Price ListThe Maruti Suzuki Ertiga MUV comes in three different engine and transmission setups. The 2024 Ertiga starts at ₹8.69 lakh for the LXI (O) variant, which has a 1.5L petrol engine and a 5-speed manual transmission. The highest-priced option is the ZXI Plus, which costs ₹13.03 lakh and features a 1.5L petrol engine with a 6-speed automatic transmission. Here’s a simple list of prices for each variant:
1.5 Petrol Manual
Variant | Ex-Showroom Price | On-road Price |
Ertiga LXI (O) | ₹8.69 lakh* | ₹9.82 lakh |
Ertiga TOUR M | ₹9.80 lakh* | ₹11.06 lakh |
Ertiga VXI (O) | ₹9.83 lakh* | ₹11.10 lakh |
Ertiga ZXI (O) | ₹10.93 lakh* | ₹12.77 lakh |
Ertiga ZXI Plus | ₹11.63 lakh* | ₹13.58 lakh |
1.5 Petrol Automatic
Variant | Ex-Showroom Price | On-road Price |
Ertiga VXI | ₹11.23 lakh* | ₹13.12 lakh |
Ertiga ZXI | ₹12.33 lakh* | ₹14.40 lakh |
Ertiga ZXI Plus | ₹13.03 lakh* | ₹15.21 lakh |
1.5 CNG Manual
Variant | Ex-Showroom Price | On-road Price |
Ertiga TOUR M | ₹10.75 lakh* | ₹12.56 lakh |
Ertiga VXI (O) | ₹10.78 lakh* | ₹12.60 lakh |
Ertiga ZXI (O) | ₹11.88 lakh* | ₹13.87 lakh |
Maruti Suzuki Ertiga Dimensions
The 2024 Ertiga is a rather big car, with its length, width, and height being 4395mm x 1735mm x 1690m, respectively. It looks very large and aggressive on the road. The wheelbase of the car is 2740mm, providing excellent stability when driving at high speeds and more space for legs in the rear part. A shorter wheelbase usually implies more agility for the car.
There is a 45-litre fuel capacity and a boot space of 209 litres in the Ertiga. It also has a ground clearance of 185mm, which is useful for various roads. For the base model, the tires measure 185/65 R15, and for the top model, they are 185/60 R15. Larger wheels would definitely improve the appearance and performance of the car, but it might slightly reduce its fuel economy. The size of the wheels in the car also contributes to the added weight, motor performance, and fuel consumption. Therefore, it’s a compromise on the appearance and functionality when choosing the correct Ertiga.
Dimension | Millimeters | Centimeters | Inches | Feet |
Length | 4395 | 439.5 | 173.03 | 14.41 |
Width | 1735 | 173.5 | 68.31 | 5.69 |
Height | 1690 | 169 | 66.54 | 5.54 |
Wheelbase | 2740 | 274 | 107.87 | 8.98 |
Specification | Details |
Boot Space | 209L |
Ground Clearance | 185mm |
Fuel Tank | 45L |
Maruti Suzuki Ertiga Engine Specs
The Maruti Suzuki Ertiga gives you two engine choices. You can pick the 1.5L Petrol for a smooth ride or the 1.5L CNG for an eco-friendly option. The Petrol engine comes with either a 5-speed manual or a 6-speed automatic, while the CNG engine has a 5-speed manual. So, you can choose the Ertiga that suits your driving style and helps the environment.
1.5 Petrol Manual
Specification | Value |
Engine Displacement | 1462 cc |
Cylinders | 4 |
Max Power | 103PS @ 6000rpm |
Max Torque | 137Nm @ 4400rpm |
Transmission | 5-speed MT |
Kerb Weight | 1150Kg |
Power:Weight | 89.57PS/tonne |
Torque:Weight | 119.13NM/tonne |
1.5 Petrol Automatic
Specification | Value |
Engine Displacement | 1462 cc |
Cylinders | 4 |
Max Power | 103PS @ 6000rpm |
Max Torque | 137Nm @ 4400rpm |
Transmission | 6-speed TC |
Kerb Weight | 1205Kg |
Power:Weight | 85.48PS/tonne |
Torque:Weight | 113.69NM/tonne |
1.5 CNG Manual
Specification | Value |
Engine Displacement | 1462 cc |
Cylinders | 4 |
Max Power | 88PS @ 5500rpm |
Max Torque | 122Nm @ 4200rpm |
Transmission | 5-speed MT |
Kerb Weight | 1250Kg |
Power:Weight | 70.40PS/tonne |
Torque:Weight | 97.60NM/tonne |
Maruti Suzuki Ertiga Mileage
The Maruti Ertiga offers good mileage choices to suit different driving styles. The Ertiga Petrol Manual has a claimed ARAI mileage of 20.51 Kmpl. If you go for the Automatic version, it still gives a decent 20.3 Kmpl. For the Ertiga Manual running on CNG, the claimed ARAI mileage is a high 26.11 Km/Kg. So, whether you prefer manual or automatic, or choose CNG for fuel efficiency, the Ertiga has you covered with options that are easy on your wallet.
Model | ARAI Claimed | User Reported |
1.5 Petrol Manual | 20.51kmpl | 19.20kmpl |
1.5 Petrol Automatic | 20.30kmpl | 18.40kmpl |
1.5 CNG Manual | 26.11km/kg | 24.40km/kg |
TOP MODEL FEATURES – Maruti Ertiga ZXI Plus AT
Brakes, Steering, Suspension and Tyres
Specification | Details |
Suspension Front | MacPherson Strut & Coil Spring |
Suspension Rear | Torsion Beam & Coil Spring |
Brakes Front | Disc |
Brakes Rear | Drum |
Steering Type | Power |
Minimum Turning Radius | 5.2 |
Tyre Size | 185/65 R15 |
Tyre Type | Tubeless, Radial |
Comfort and Convenience
Feature | Details |
Additional Entertainment Features | Premium sound, SmartPlay Pro touchscreen infotainment, wireless Android Auto/Apple CarPlay |
No of Speakers | 4 |
In Car Entertainment (Audio) | Touchscreen 17.8″, FM/AM/Radio, SmartPlay, Tweeters 2, Apple CarPlay, Android Auto, Both front and rear speakers Touch Screen, 2DIN Audio, Bluetooth, USB, Aux, |
Additional Comfort Features | Foot rest, Suzuki Connect (Emergency Alerts, Breakdown Notification, Stolen Vehicle Tracking, Time Fence), Trip Summary, Driving Behavior, Share Trip History, Destination Guidance, Share vehicle position, overspeed, AC idling, trip (start & end), low fuel & range, Dashboard, Hazard LightOn/Off, HeadlightOff, Battery Health, Distance to Empty, MID With Coloured TFT, Digital Clock, Outside Temperature Gauge, Instantaneous and Average Fuel Consumption, Headlamp Alert, Console Air-Cooled Twin Cup Holders, Power Socket (12V) 2nd Row, 12V Power Socket, Smart Phone Storage 3rd Row, Key-Operated Retractable ORVMs, Driver-Side Coin/Ticket Holder, |
One Touch Operating Power Windows | Driver’s Window |
Central Control Armrest | Available |
Connectivity | Android Auto, Apple CarPlay |
AC | Yes |
Rear AC Ducts | Yes |
Heater | Yes |
Power Steering | Yes |
Steering Column | Tilt |
Steering Mounted Audio Control | Yes |
Cruise Control | Yes |
Power Windows (Front/Rear) | Front and Rear |
Adjustable Driver Seat | Yes |
Touch Screen size | 7 Inch |
Folding Rear Seat | 60:40 Split |
Rear Seat Center Armrest | Yes |
Tachometer | Yes |
Seat Belt Warning | Yes |
Push Ignition | Yes |
AM/FM Radio | Yes |
Touch-screen Display | Yes |
Speakers Rear | Yes |
Speakers Front | Yes |
Automatic Head Lamps | Yes |
Follow me home headlamps | Yes |
Parking Sensors | Rear |
Front Cupholders | Yes |
Door Pockets | Front & Rear Door |
12V Power Outlets | Yes |
Bottle Holder | Front & Rear Door |
Safety and Security
Feature | Details |
Hill Assist | Yes |
Day/Night Rearview Mirror | Yes |
Speed Sensing Auto Door Lock | Yes |
ISOFIX Child Seat Mounts | Yes |
Airbags | Driver, Passenger and Side Front |
Anti-lock Braking System (ABS) | Yes |
No of Airbags | 4 |
Brake Assist (BA) | Yes |
Engine Immobilizer | Yes |
Advance Safety Features | Suzuki Heartect Platform |
Central Locking | Yes |
Child Safety Lock | Yes |
Rear Wash Wiper | Yes |
Rear Defogger | Yes |
Advance Internet Feature
Feature | Details |
Google / Alexa Connectivity | Yes |
Smartwatch App | Yes |
Live Location | Yes |
Remote Immobiliser | Yes |
Tow Away Alert | Yes |
Valet Mode | Yes |
Remote Ac On Off | Yes |
Remote Door Lock Unlock | Yes |
Copyright © 2024. All rights reserved.