In the world of stylish and strong SUVs, two big players face off: the Tata Safari and the Tata Harrier. Both have bold designs, great features, and good performance, but which one is better suited for you? Get ready, as we compare them side by side, looking at what they’re good at, where they fall short, and what makes them unique. From how many people they can seat and how much stuff they can carry to how fuel-efficient they are and what cool tech they offer, we’ll help you find the perfect fit for your driving needs. Are you excited to find out if the sleek and versatile Safari or the classy and dynamic Harrier is the one for you? Let’s find out!
Key Features | Tata Safari | Tata Harrier |
Starting Price (ex-showroom, Delhi) | ₹ 16.19 Lakh | ₹ 15.49 Lakh |
Engine | 2.0L Kryotec Diesel | 2.0L Kryotec Diesel |
Transmission | 6-speed Manual & 6-speed Automatic | 6-speed Manual & 6-speed Automatic |
Power | 170 PS | 170 PS |
Torque | 350 Nm | 350 Nm |
Mileage (ARAI) | 16.3 kmpl (MT), 16.1 kmpl (AT) | 16.8 kmpl (MT), 16.5 kmpl (AT) |
Dimensions (L x W x H) | 4664 mm x 1891 mm x 1786 mm | 4667 mm x 1894 mm x 1766 mm |
Wheelbase | 2741 mm | 2700 mm |
Ground Clearance | 205 mm | 205 mm |
Boot Space (3rd Row Up) | 175 L | 435 L |
Boot Space (3rd Row Down) | 966 L | 835 L |
Seating Capacity | 6 seats (6+6+6) | 5 seats (5+3+3) |
Features | Panoramic Sunroof, 7-inch Touchscreen Infotainment System, 10-speaker JBL Sound System, 6 Airbags, ESP with Traction Control, Terrain Response Modes (Auto, Eco, Sport) | Panoramic Sunroof, 8.8-inch Touchscreen Infotainment System, 9-speaker Harman Kardon Sound System, 6 Airbags, ESP with Traction Control, Terrain Response Modes (Auto, Eco, Sport) |
Unique Features | Third Row Seating, Captain Seats (Optional) | N/A |
Engine & Fuel
Feature | Tata Safari | Tata Harrier |
Engine | Kryotec 2.0L Diesel | Kryotec 2.0L Diesel |
Displacement | 1956 cc | 1956 cc |
Max Power | 170 PS @ 3750 RPM | 170 PS @ 3750 RPM |
Max Torque | 350 Nm @ 1750-2750 RPM | 350 Nm @ 1750-2750 RPM |
Transmission | 6-speed Automatic | 6-speed Automatic |
Drive Types | FWD, AWD | FWD, AWD |
Fuel Economy (ARAI)** | 16.3 kmpl (MT) / 16.1 kmpl (AT) | 16.8 kmpl (MT) / 16.2 kmpl (AT) |
Fuel Tank Capacity | 50 litres | 50 litres |
Acceleration (0-100 km/h) | 9.6 seconds (MT) / 10.2 seconds (AT) | 9.4 seconds (MT) / 10.0 seconds (AT) |
Top Speed | 187 km/h (MT) / 186 km/h (AT) | 189 km/h (MT) / 187 km/h (AT) |
Paddle Shifters | Available in XZ+ and above | Available in XZ+ and above |
Drive Modes | Eco, City, Sport | Eco, City, Sport |
Suspension, Steering & Brakes
Feature | Tata Safari | Tata Harrier |
Suspension (Front) | MacPherson Strut with Lower Control Arm | MacPherson Strut with Lower Control Arm |
Suspension (Rear) | Multi-Link with Coil Springs | Multi-Link with Coil Springs |
Shock Absorbers | Telescopic Hydraulic | Telescopic Hydraulic |
Stabilizer Bars | Front and Rear | Front and Rear |
Steering Type | Electric Power Assisted Steering (EPAS) | Electric Power Assisted Steering (EPAS) |
Turning Circle Diameter | 11.8 m | 11.6 m |
Brakes (Front) | Disc Brakes | Disc Brakes |
Brakes (Rear) | Disc Brakes | Disc Brakes |
Anti-Lock Braking System (ABS) | Yes | Yes |
Electronic Brake-force Distribution (EBD) | Yes | Yes |
Cornering Stability Control (CSC) | Yes | Yes |
Hill Hold Control (HHC) | Yes | Yes |
Hill Descent Control (HDC) | Yes (Automatic Transmission Only) | Yes (Automatic Transmission Only) |
Traction Control System (TCS) | Yes | Yes |
Brake Assist | Yes | Yes |
Automatic Brake Hold | Yes | Yes |
Dimensions & Capacity
Feature | Tata Safari | Tata Harrier |
Dimensions (mm) | ||
Length | 4668 | 4605 |
Width | 1922 | 1894 |
Height | 1795 | 1718 |
Wheelbase | 2741 | 2700 |
Ground Clearance (mm) | 205 | 178 |
Seating Capacity (Persons) | 6/7 | 5 |
Bootspace (Litres) | (3rd row up) 420 | (5 seater) 445 |
Bootspace (Litres) | (3rd row down) 910 | (2nd row down) 879 |
Fuel Tank Capacity (Litres) | 50 | 50 |
Interior
Feature | Tata Safari | Tata Harrier |
Seating Layout | 5-seater (6/7-seater optional) | 5-seater |
Upholstery | Leatherette (fabric in lower variants) | Leatherette (fabric in lower variants) |
Front Seats | Ventilated and heated (top variants) | Ventilated (top variants) |
Rear Seats | 2nd row captain seats (top variants), 3rd row (optional) | Bench seat |
Headrests | Adjustable headrests for all seats | Adjustable headrests for all seats |
Armrests | Central armrest with storage | Central armrest with storage |
Sunroof | Panoramic sunroof (top variants) | Panoramic sunroof (top variants) |
Air Conditioning | Dual-zone automatic climate control | Dual-zone automatic climate control |
Infotainment System | 10.25-inch touchscreen with Android Auto and Apple CarPlay | 10.25-inch touchscreen with Android Auto and Apple CarPlay |
Instrument Cluster | Digital instrument cluster | Digital instrument cluster |
Multi-Function Steering Wheel | Yes | Yes |
Cruise Control | Yes | Yes |
Ambient Lighting | Multi-color ambient lighting | Multi-color ambient lighting |
Storage | Glove box, door pockets, cup holders, console storage | Glove box, door pockets, cup holders, console storage |
Boot Space | 433 liters (5-seater), 175 liters (7-seater) | 414 liters |
Exterior
Feature | Tata Safari | Tata Harrier |
Dimensions (L x W x H) | 4668 mm × 1894 mm × 1786 mm | 4595 mm × 1895 mm × 1775 mm |
Wheelbase | 2741 mm | 2700 mm |
Ground Clearance | 205 mm | 205 mm |
Headlights | LED Projector | LED Projector |
Taillights | LED Tail Lights | LED Tail Lights |
Fog Lights | LED Fog Lamps | LED Fog Lamps |
Grill | Humanity Line Signature | Humanity Line Signature |
Front Bumper | Sculpted Front Bumper | Sculpted Front Bumper |
Rear Bumper | Sculpted Rear Bumper | Sculpted Rear Bumper |
Alloy Wheels | 17″ or 18″ Diameter | 17″ or 18″ Diameter |
Roof Rails | Integrated Roof Rails | Integrated Roof Rails |
Door Handles | Chrome Door Handles | Chrome Door Handles |
Spoiler | Roof Spoiler | Not Available |
Panoramic Sunroof | Optional Panoramic Sunroof | Not Available |
Comfort & Convenience
Feature | Tata Safari | Tata Harrier |
Seating Capacity | 6/7 Seater | 5 Seater |
Boot Space | 447 L (3rd row folded) | 425 L |
Air Conditioning | Automatic Climate Control | Automatic Climate Control |
Driver Seat Adjustment | 6-way Electric Adjust with Memory Function | 6-way Electric Adjust with Memory Function |
Passenger Seat Adjustment | Manual Adjust | Manual Adjust |
Steering Wheel Adjustment | Tilt & Telescopic | Tilt & Telescopic |
Cruise Control | Yes | Yes |
Rain Sensing Wipers | Yes (Top Variants) | Yes (Top Variants) |
Automatic Headlights | Yes (Top Variants) | Yes (Top Variants) |
Sunroof | Panoramic Sunroof (Top Variants) | Panoramic Sunroof (Top Variants) |
Connected Car Technology | Yes (Tata iRA with Connected Apps) | Yes (Tata iRA with Connected Apps) |
Touchscreen Infotainment System | 10.25-inch with Android Auto & Apple CarPlay | 8.8-inch with Android Auto & Apple CarPlay |
Wireless Charging | Yes (Top Variants) | Yes (Top Variants) |
Ventilated Seats | Driver & Passenger (Top Variants) | Not Available |
Ambient Lighting | Yes (Multi-Color Options) | Yes (Multi-Color Options) |
Keyless Entry & Go | Yes | Yes |
Push Button Start | Yes | Yes |
Parking Sensors | Front & Rear | Front & Rear |
360 Degree Camera | Yes (Top Variants) | Yes (Top Variants) |
Safety
Feature | Tata Safari | Tata Harrier |
Standard Safety Features | ||
Anti-lock Braking System (ABS) | Yes | Yes |
Electronic Brake-force Distribution (EBD) | Yes | Yes |
Corner Stability Control (CSC) | Yes | Yes |
Rollover Mitigation (ROM) | Yes | Yes |
Traction Control System (TCS) | Yes | Yes |
Hill Hold Control (HHC) | Yes | Yes |
Hydraulic Brake Assist (HBA) | Yes | Yes |
Dual Airbags | Yes | Yes |
ISOFIX Child Seat Anchors | Yes | Yes |
Rear Parking Sensors | Yes | Yes |
Automatic Headlamp On | Yes | Yes |
Perimetric Alarm System | Yes | Yes |
Engine Immobilizer | Yes | Yes |
Central Locking | Yes | Yes |
Optional Safety Features (Higher Variants) | ||
6 Airbags (Front, Side, Curtain) | Yes | Yes |
Electronic Stability Program (ESP) | Yes | Yes |
360° Surround View Camera | Yes | Yes |
Rear Parking Camera | Yes | Yes |
Blind Spot Monitoring (BSM) | Yes | Yes |
Rear Cross Traffic Alert (RCTA) | Yes | Yes |
Lane Departure Warning (LDW) | Yes | Yes |
Automatic Emergency Braking (AEB) | Yes | Yes |
Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
Cruise Control | Yes | Yes |
Rain Sensing Wipers | Yes | Yes |
Automatic Headlights | Yes | Yes |
Safety Rating (Global NCAP) | 5-Star | 5-Star |
ADAS
Feature | Tata Safari | Tata Harrier |
Forward Collision Warning (FCW) | Yes | Yes |
Autonomous Emergency Braking (AEB) | Yes | Yes |
Rear Collision Warning (RCW) | Yes | Yes |
Rear Cross Traffic Alert (RCTA) | Yes | Yes |
Lane Departure Warning (LDW) | Yes | Yes |
Lane Change Alert (LCA) | Yes | Yes |
Blind Spot Detection (BSD) | Yes | Yes |
Door Opening Alert (DOA) | Yes | Yes |
Traffic Sign Recognition (TSR) | Yes | Yes |
High Beam Assist (HBA) | Yes | Yes |
Lane Keep Assist (LKA) | No | No |
Adaptive Cruise Control (ACC) | Not available | Not available |
Automatic Parking Assist | Not available | Not available |
Advance Internet
Feature | Tata Safari | Tata Harrier |
Infotainment System | 10.25″ touchscreen with Android Auto & Apple CarPlay | 10.25″ touchscreen with Android Auto & Apple CarPlay |
Connected Car Technology | i-Connect NEXT | i-Connect NEXT |
Remote Control Features | Yes (through Tata app) | Yes (through Tata app) |
Connected Car Features | 35+ connected features, including: | 35+ connected features, including: |
– Remote lock/unlock | – Remote lock/unlock | |
– Geofencing | – Geofencing | |
– Vehicle diagnostics | – Vehicle diagnostics | |
– Stolen vehicle tracking | – Stolen vehicle tracking | |
– Real-time location tracking | – Real-time location tracking | |
– Over-the-air updates | – Over-the-air updates | |
– Personalized alerts and notifications | – Personalized alerts and notifications | |
Voice Commands | Yes (for entertainment, navigation, and some vehicle controls) | Yes (for entertainment, navigation, and some vehicle controls) |
Wi-Fi Hotspot | Yes (optional) | Yes (optional) |
Online Navigation | Yes | Yes |
Cloud-based Services | Yes | Yes |
Digital Assistant | Yes (with Amazon Alexa integration) | Yes (with Amazon Alexa integration) |
OTA Updates for Infotainment System | Yes | Yes |
Entertainment & Communication
Feature | Tata Safari | Tata Harrier |
Touchscreen Infotainment System | Yes, 10.25-inch | Yes, 8.8-inch or 10.25-inch |
Navigation System | Yes, Connected | Yes, Connected |
Apple CarPlay & Android Auto | Yes | Yes |
Voice Commands | Yes | Yes |
Number of Speakers | 9 JBL speakers (top variants) | 6 or 9 JBL speakers (variant dependent) |
Subwoofer | Yes (top variants) | Yes (top variants) |
Amplifier | Yes (top variants) | Yes (top variants) |
Wireless Charging | Yes (top variants) | Yes (top variants) |
Rear Seat Entertainment | Optional (6-seater variants) | Not available |
Wi-Fi Hotspot | Yes (top variants) | Yes (top variants) |
Connected Car Features | Yes, Tata i-Connect | Yes, Tata i-Connect |
Remote Command App | Yes | Yes |
Copyright © 2024. All rights reserved.