The electric SUV battle heats up as two strong contenders vie for your attention: the Tata Nexon EV Max and the MG ZS EV. The Nexon EV Max boasts a more affordable price tag with a punchy acceleration, while the ZS EV counters with a longer range and premium cabin feel. Both offer spacious interiors and modern safety features, but key differences lie in technology, driving dynamics, and charging capabilities. So, are you looking for a value-driven electric warrior or a luxurious, long-distance cruiser? Buckle up, as we delve into the features that set these EVs apart!
Key Feature | Tata Nexon EV Max | MG ZS EV |
Price (ex-showroom, Delhi) | ₹17.74 – ₹19.49 Lakh | ₹22.99 – ₹26.88 Lakh |
Battery Capacity | 30.2 kWh | 44.5 kWh |
Range (ARAI claimed) | 437 km | 419 km |
Motor Power | 105 kW (143 PS) | 143 kW (194 PS) |
Acceleration (0-100 kmph) | 9.43 seconds | 7.87 seconds |
Charging Time (Fast Charger) | 57 minutes (0-80%) | 50 minutes (0-80%) |
Boot Space | 350 litres | 448 litres |
Sunroof | Single pane | Panoramic |
Safety Features | 2 airbags, rear parking sensors, ABS with EBD | 6 airbags, 360° camera, blind spot monitoring, rear cross traffic alert |
Connectivity Features | 7-inch touchscreen infotainment system, Android Auto & Apple CarPlay | 10.1-inch touchscreen infotainment system, Android Auto & Apple CarPlay, connected car features |
Warranty | 3 years/125,000 km | 3 years/unlimited km |
Electric Motor
Feature | Tata Nexon EV Max | MG ZS EV |
Motor Type | Permanent Magnet Synchronous Motor (PMSM) | PMSM |
Power (kW / hp) | 105 kW (143 hp) | 110 kW (149 hp) |
Torque (Nm) | 250 Nm | 280 Nm |
Acceleration (0-100 km/h) | 9.2 seconds | 8.5 seconds |
Top Speed (km/h) | 120 km/h | 143 km/h |
Drive System | Front-Wheel Drive (FWD) | FWD |
Regenerative Braking | Yes, with 3 levels | Yes, with 3 levels. |
Performance
Feature | Tata Nexon EV Max | MG ZS EV |
Motor Power | 105 kW (143 PS) | 143 kW (193 PS) |
Motor Torque | 250 Nm | 280 Nm |
0-100 kmph | 9.9 seconds | 8.5 seconds |
Top Speed | 120 kmph | 143 kmph |
Battery Capacity | 30.2 kWh | 44.5 kWh |
Claimed Range | 437 km (ARAI) | 419 km (ARAI) |
Real-world Range (City) | 266 km | 351 km |
Real-world Range (Highway) | 259 km | 327 km |
Charging Time (0-80%) | 56 minutes (DC Fast Charger) | 50 minutes (DC Fast Charger) |
Charging Port | CCS2 | CCS2 |
Suspension, Steering and Brakes
Feature | Tata Nexon EV Max | MG ZS EV |
Suspension (Front) | MacPherson Strut | Independent MacPherson Strut |
Suspension (Rear) | Torsion Beam | Multi-link suspension |
Steering Type | Electric Power Steering (EPS) | Electric Power Steering (EPS) |
Turning Radius | 5.35 m | 5.4 m |
Brakes (Front) | Disc Brakes | Disc Brakes |
Brakes (Rear) | Disc Brakes | Disc Brakes |
Anti-lock Braking System (ABS) | Yes | Yes |
Electronic Brakeforce Distribution (EBD) | Yes | Yes |
Brake Assist | Yes | Yes |
Hill Hold Control (HHC) | Yes | Yes |
Electronic Stability Program (ESP) | Yes | Yes |
Traction Control System (TCS) | Yes | Yes |
Dimensions & Capacity
Feature | Tata Nexon EV Max | MG ZS EV |
Length (mm) | 3993 | 4323 |
Width (mm) | 1811 | 1809 |
Height (mm) | 1606 | 1647 |
Wheelbase (mm) | 2498 | 2665 |
Ground Clearance (mm) | 205 | 177 |
Seating Capacity (Persons) | 5 | 5 |
Doors (Number) | 5 | 5 |
Bootspace (Litres) | 350 (seats up) | 448 (seats up) |
Battery Capacity (kWh) | 30.2 kWh | 44.5 kWh. |
Interior
Feature | Tata Nexon EV Max | MG ZS EV |
Seating Material | Leatherette (XZ+ LUX only) | Fabric or Artificial Leather (Exclusive variant) |
Front Seat Adjustment | Manual (except XZ+ LUX: Electric Driver Seat) | Electric (both driver and passenger) |
Rear Seat Comfort | Split folding, reclinable | Split folding, 60:40 |
Headroom & Legroom | Good for average passengers | Spacious, even for tall passengers |
Sunroof/Moonroof | No | Panoramic sunroof (Exclusive variant) |
Dashboard Layout | Dual-tone, soft-touch plastics | Black and beige dual-tone, soft-touch plastics |
Instrument Cluster | Digital with MID | Digital with MID, 7” touch screen (Exclusive variant) |
Infotainment System | 10.25” touchscreen, AA&ACP | 10.1” touchscreen, AA&ACP, iSmart Next Gen connectivity |
Climate Control | Automatic | Dual-zone automatic (Exclusive variant) |
Air Purifier | Available | Available (Exclusive variant) |
Ventilated Seats | No | Driver and passenger (Exclusive variant) |
Ambient Lighting | Yes (XZ+ LUX only) | Yes (Exclusive variant) |
Storage | Ample cup holders, door pockets, glove box | Ample cup holders, door pockets, glove box, central console storage |
Boot Space | 350 liters | 448 liters. |
Exterior
Feature | Tata Nexon EV Max | MG ZS EV |
Overall Design | Bold, muscular SUV stance | Sleek, futuristic SUV design |
Headlights | Projector LED with DRLs | LED Projector Headlamps w/ LED DRLs |
Tail Lights | LED taillights with dynamic turn indicators | LED taillights with LED turn indicators |
Fog Lights | LED fog lights | LED fog lights |
Wheels | 16-inch dual-tone diamond-cut alloy wheels | 17-inch alloy wheels with diamond-cut finish |
Grill | Tri-arrow grille with chrome accents | Starry sky grille with chrome accents |
Sunroof | Optional panoramic sunroof | Panoramic sunroof (standard on Excite variant) |
Door Handles | Chrome door handles | Body-colored door handles with chrome inserts |
Spoiler | Roof-mounted spoiler | Integrated roof spoiler |
Shark Fin Antenna | Yes | Yes |
Exterior Color Options | 7 color options | 6 color options |
Comfort & Convenience
Feature | Tata Nexon EV Max | MG ZS EV |
Seating & Storage | ||
Driver seat adjustment | Electric | Electric |
Passenger seat adjustment | Manual | Manual |
Rear seat recline | Yes | Yes |
Rear seat split | 60:40 | 60:40 |
Cooled seats | No | Front only |
Ventilated seats | No | No |
Heated seats | No | Front only |
Headrests (front/rear) | 2/3 | 2/3 |
Armrests (front/rear) | Front and rear | Front and rear |
Cup holders (front/rear) | 2/2 | 2/2 |
Storage spaces | Yes | Yes |
Climate Control | ||
Automatic climate control | Dual zone | Dual zone |
Rear AC vents | Yes | Yes |
Air purifier | Yes | Yes |
Sunroof/Moonroof | Panoramic sunroof | Panoramic sunroof |
Doors & Windows | ||
Power windows (all doors) | Yes | Yes |
One-touch power windows | Driver only | Driver and passenger |
Anti-pinch windows | Yes | Yes |
Rain sensing wipers | Yes | Yes |
Automatic headlamps | Yes | Yes |
Other Convenience Features | ||
Cruise control | Yes | Yes |
Keyless entry | Yes | Yes |
Push button start/stop | Yes | Yes |
Automatic headlamps | Yes | Yes |
Rain sensing wipers | Yes | Yes |
Rear parking sensors | Yes | Yes |
Rear view camera | Yes | Yes |
360-degree camera | XZ+ LUX only | Select variants |
Automatic parking assist | No | No |
Auto-dimming rearview mirror | No | Yes |
Wireless charging | Yes | Yes |
Ambient lighting | Yes | Yes |
Umbrella storage | Yes | No. |
Safety
Feature | Tata Nexon EV Max | MG ZS EV |
Airbags | Dual front airbags, side airbags, curtain airbags (XZ+ and XZ+ Lux variants) | Dual front airbags, side airbags, curtain airbags |
Anti-Lock Braking System (ABS) | Standard | Standard |
Electronic Brake-force Distribution (EBD) | Standard | Standard |
Cornering Brake Control (CBC) | Standard | Standard |
Hill Hold Control (HHC) | Standard | Standard |
Electronic Stability Program (ESP) | Standard | Standard |
Traction Control System (TCS) | Standard | Standard |
ISOFIX Child Seat Anchorages | Standard | Standard |
Rear Parking Sensors | Standard | Standard |
Rearview Camera | Standard | Standard |
Auto Headlamp On | Standard | Standard |
Speed Sensing Door Lock | Standard | Standard |
Automatic Climate Control | Standard | Standard |
Tyre Pressure Monitoring System (TPMS) | Standard | Standard |
360° Camera | XZ+ Lux variant only | Available in all variants |
Blind Spot Monitoring (BSM) | Not available | Available in all variants |
Lane Departure Warning (LDW) | Not available | Available in all variants |
Automatic Emergency Braking (AEB) | Not available | Available in all variants |
ADAS
Feature | Tata Nexon EV Max | MG ZS EV |
Automatic Emergency Braking (AEB) | No | Yes |
Forward Collision Warning (FCW) | No | Yes |
Lane Departure Warning (LDW) | No | Yes |
Lane Keep Assist (LKA) | No | Yes |
Blind Spot Monitoring (BSM) | No | Yes |
Rear Cross Traffic Alert (RCTA) | No | Yes |
Adaptive Cruise Control (ACC) | No | Yes |
Traffic Sign Recognition (TSR) | No | Yes |
High Beam Assist (HBA) | No | Yes |
360-degree Camera | No | Yes |
Parking Sensors | Front and rear | Front and rear |
Hill Hold Control (HHC) | Yes | Yes |
Electronic Stability Control (ESC) | Yes | Yes. |
Advance Internet
Feature | Tata Nexon EV Max | MG ZS EV |
Connected Car Technology | Tata Connects | iSMART EV |
Remote Command App | Yes | Yes |
Vehicle Status & Diagnostics | Yes | Yes |
Remote Lock/Unlock | Yes | Yes |
Geo Fencing | Yes | Yes |
Remote Climate Control | Yes | Yes |
Real-time Traffic Updates | Yes | Yes |
Over-the-Air Updates (OTA) | Yes | Yes |
Location-based Services (POI, Parking) | Yes | Yes |
Charging Station Locator | Yes | Yes |
Car Health Alerts | Yes | Yes |
Driving Analytics | Yes | Yes |
Voice Assistant | Yes (XZ+ & XZ+ LUX) | Yes |
Wi-Fi Hotspot | Yes (XZ+ & XZ+ LUX) | Yes |
Smartphone Integration | Apple CarPlay & Android Auto | Apple CarPlay & Android Auto |
Connected Music Streaming | Yes | Yes |
In-car Navigation | Yes | Yes |
Digital Instrument Cluster | Yes | Yes |
Head-Up Display (HUD) | No | Yes (Exclusive to Exclusive variant) |
Entertainment & Communication
Feature | Tata Nexon EV Max | MG ZS EV |
Touchscreen size | 7″ | 10.1″ |
Navigation system | Yes (Harman ConnectNext with Android Auto & Apple CarPlay) | Yes (MG iSmart with Android Auto & Apple CarPlay) |
Music system | Harman 6-speaker sound system | 6-speaker sound system |
Connected car features | Yes (ZConnect with remote diagnostics, geofencing, over-the-air updates) | Yes (MG iLink with remote diagnostics, over-the-air updates) |
Voice commands | Yes | Yes |
Wireless charging | Yes | Yes (optional) |
Rear seat entertainment | No | Yes (optional) |
Panoramic sunroof | Yes (optional) | Yes |
Ambient lighting | Yes | Yes |
Digital instrument cluster | Yes | Yes |
Copyright © 2024. All rights reserved.