Deciding between the Maruti Suzuki Brezza and the Tata Nexon can be tricky since they’re both popular small SUVs with great features. The Brezza has a smooth petrol engine and offers a CNG option for those who care about the environment. On the other hand, the Nexon has a variety of engines, including a strong diesel choice. Both prioritize safety with airbags and stability control, but the Nexon adds a panoramic sunroof and advanced connected car technology for those who love tech. Let’s explore further to figure out which car fits you better.
Key Features | Maruti Suzuki Brezza | Tata Nexon |
Starting Price | ₹ 8.34 Lakh | ₹ 8.15 Lakh |
Engine Options | 1.5L K15C Petrol, 1.5L K15C CNG 1.5L Revotorq Diesel (optional) | 1.2L Revotron Petrol (Turbo), 1.5L Revotorq Diesel |
Mileage (claimed) | Petrol: 17.38 kmpl, CNG: 25.51 km/kg Diesel: Not available | Petrol: 17.44 kmpl, Diesel: 25.05 kmpl |
Power | Petrol: 103 BHP, CNG: 88 BHP Diesel: Not available | Petrol: 118 BHP, Diesel: 110 BHP |
Transmission | 5-speed Manual, 6-speed Automatic | 6-speed Manual, 6-speed AMT (Automatic) |
Dimensions (L x W x H) | 3995 x 1790 x 1640 mm | 3994 x 1811 x 1605 mm |
Wheelbase | 2500 mm | 2498 mm |
Boot Space | 328 liters | 360 liters |
Safety Features | 6 airbags, ABS with EBD, ESP (standard), Hill Hold Assist (AT only) | 2 airbags (standard), up to 6 airbags (top variant), ABS with EBD, Traction Control, ESP, Hill Hold Assist |
Additional Features | LED headlamps, touchscreen infotainment system, automatic climate control, cruise control, sunroof (top variant) | LED headlamps, touchscreen infotainment system with connected car tech, automatic climate control, cruise control, panoramic sunroof (top variant) |
Engine & Transmission
Feature | Maruti Suzuki Brezza | Tata Nexon |
Engine | 1.5L K15C Dual Jet (Petrol), 1.5L Dual VVT (CNG) | 1.2L Revotron Turbo (Petrol), 1.5L Revotorq (Diesel) |
Engine Capacity | 1462 cc | 1199 cc (Petrol), 1497 cc (Diesel) |
Engine Type | 4-cylinder, naturally aspirated (Petrol), Mild Hybrid (Petrol & CNG) | 3-cylinder, turbocharged (Petrol), 4-cylinder, turbocharged (Diesel) |
Power | 103 PS (Petrol), 87 PS (CNG) | 120 PS (Petrol), 115 PS (Diesel) |
Torque | 138 Nm @ 4400 RPM (Petrol), 121.5 Nm @ 4100 RPM (CNG) | 170 Nm @ 1750-3000 RPM (Petrol), 260 Nm @ 1500-2750 RPM (Diesel) |
Transmission | 5-speed manual, 4-speed automatic (Petrol only) | 6-speed manual, 6-speed AMT (Automatic) |
Fuel Efficiency (ARAI) | 17.38 kmpl (Petrol), 25.51 km/kg (CNG) | 17.44 kmpl (Petrol), 23.23 kmpl (Diesel). |
Performance & Fuel
Feature | Maruti Suzuki Brezza | Tata Nexon |
Fuel Type | Petrol, CNG | Petrol, Diesel |
Power | 103 BHP @ 6000 RPM (Petrol), 88 BHP @ 6000 RPM (CNG) | 118 BHP @ 5500 RPM (Petrol), 110 BHP @ 3750 RPM (Diesel) |
Claimed Mileage (ARAI) | 17.08 kmpl (Petrol), 26.69 km/kg (CNG) | 17.44 kmpl (Petrol), 25.0 kmpl (Diesel) |
Acceleration (0-100 kmph) | 12.3 seconds (Petrol, Manual), 14.2 seconds (Petrol, Automatic), 19.8 seconds (CNG) | 12.7 seconds (Petrol, Manual), 14.3 seconds (Petrol, AMT), 14.6 seconds (Diesel, Manual), 16.3 seconds (Diesel, AMT) |
Suspension, Steering & Brakes
Feature | Maruti Suzuki Brezza | Tata Nexon |
Suspension | ||
Front | MacPherson Strut & Coil Spring | Independent, Lower Wishbone, McPherson Strut with Coil Spring |
Rear | Torsion Beam & Coil Spring | Semi-independent, Open Profile Twist Beam with Stabiliser Bar, Coil Spring and Shock Absorber |
Steering | Electric Power Assisted Steering (EPAS) | Electric Power Assisted Steering (EPAS) |
Brakes | ||
Front | Ventilated Disc | Disc |
Rear | Drum | Drum |
Dimensions & Capacity
Feature | Maruti Suzuki Brezza | Tata Nexon |
Length (mm) | 3995 | 3995 |
Width (mm) | 1790 | 1804 |
Height (mm) | 1685 | 1620 |
Wheelbase (mm) | 2500 | 2491 |
Ground Clearance (mm) | 198 | 208 |
Doors (No.) | 5 | 5 |
Seating Capacity (No.) | 5 | 5 |
Fuel Tank Capacity (Litres) | 48 | 44 |
Boot Space (Litres) | 328 | 382 |
Comfort & Convenience
Feature | Maruti Suzuki Brezza | Tata Nexon |
Seating | Fabric upholstery, driver seat height adjust | Fabric/leatherette upholstery, driver and passenger seat height adjust, ventilated front seats (top variants) |
Climate Control | Manual AC | Automatic climate control (top variants) |
Sunroof | Panoramic sunroof (top variants) | Panoramic sunroof (top variants) |
Infotainment System | SmartPlay Studio touchscreen with Android Auto & Apple CarPlay | Harman touchscreen with Android Auto & Apple CarPlay |
Instrument Cluster | Analog with digital MID | Digital with multi-information display |
Steering Mounted Controls | Audio, telephony, cruise control (top variants) | Audio, telephony, cruise control, MID |
Power Windows | All windows | All windows with one-touch up/down for driver’s window (top variants) |
Central Locking | Yes | Yes with remote keyless entry |
Rain Sensing Wipers | No | Yes (top variants) |
Automatic Headlights | No | Yes (top variants) |
Wireless Charging | No | Yes (top variants) |
360-Degree Camera | No | Yes (top variants) |
Head-Up Display | Yes (top variants) | No |
Interior
Feature | Maruti Suzuki Brezza | Tata Nexon |
Dashboard Design | Traditional layout with horizontal lines | Modern, layered design with piano black accents |
Material Quality | Mostly hard plastics with some soft-touch elements | More extensive use of soft-touch materials on the dashboard and door panels |
Seat Comfort | Supportive front seats, slightly less comfortable rear seats | Well-cushioned front seats, comfortable rear bench with good legroom and shoulder room |
Upholstery | Fabric upholstery in all trims | Fabric upholstery in lower trims, leatherette upholstery available in higher trims |
Infotainment System | SmartPlay Studio touchscreen with Android Auto and Apple CarPlay | Harman touchscreen with Android Auto, Apple CarPlay, and connected car features |
Instrument Cluster | Analog dials with a digital multi-information display | Semi-digital instrument cluster with a digital speedometer and tachometer |
Climate Control | Manual or automatic climate control depending on the trim | Automatic climate control in most trims |
Sunroof | Panoramic sunroof available in top trims | Panoramic sunroof available in all trims except the base variant |
Other Features | Steering wheel mounted audio controls, cruise control (top trims), power windows, rain-sensing wipers (top trims) | Steering wheel mounted audio and cruise controls, ventilated seats (top trims), auto headlamps, ambient lighting |
Exterior
Feature | Maruti Suzuki Brezza | Tata Nexon |
Overall Design | Modern and upmarket, boxy silhouette | Bold and sporty, SUV stance |
Headlights | LED projector with DRLs (standard) | LED projector with DRLs (standard) |
Tail Lights | LED tail lights (standard) | LED tail lights with dynamic turn indicators (top variants) |
Front Grille | Chrome finished grille with integrated fog lamp enclosures | Split grille with chrome and black elements |
Wheels | 16-inch alloy wheels (standard), 17-inch alloy wheels (top variants) | 16-inch alloy wheels (standard), 17-inch dual-tone alloy wheels (top variants) |
Roof rails | Standard on all variants | Standard on all variants |
Sunroof | Optional in top variants | Optional in top variants |
Fog Lamps | Standard on all variants | Standard on all variants |
Chrome Accents | Present on grille, window line, and door handles | Present on grille, window line, door handles, and tail gate garnish (top variants) |
Dual Tone Color Option | Available in select variants | Available in select variants |
Safety
Feature | Maruti Suzuki Brezza | Tata Nexon |
Global NCAP Rating | 4 stars | 5 stars |
Airbags | 6 (standard across all variants) | 6 (standard across all variants) |
Anti-lock Braking System (ABS) | Yes | Yes |
Electronic Brake-force Distribution | Yes | Yes |
Hill Hold Assist (HHA) | Yes | Yes |
Electronic Stability Control (ESC) | Standard | Standard (except XE variant) |
Traction Control (TCS) | No | Yes (except XE variant) |
Seatbelt Pre-tensioners and Force Limiters | Yes | Yes |
ISOFIX Child Seat Mounts | Yes | Yes |
Rear Parking Sensors | Yes | Yes |
Parking Camera | Optional | Standard (across all variants) |
Advance Internet
Feature | Maruti Suzuki Brezza | Tata Nexon |
Connected Car Technology | Maruti Suzuki Smartplay Studio+ | Tata iRA Connected Car Technology |
Remote Features | Limited – Find My Car, Vehicle Alerts | Extensive – Remote Lock/Unlock, AC Pre-Cooling, E-Call, Real-time Location Tracking, Service Booking |
Voice Assistant | Amazon Alexa | HARMAN ConnectNext with natural language voice assistant |
Navigation | Maruti Suzuki Smartplay Studio+ Navigation | Tata iRA Navigation with live traffic updates |
Over-the-Air (OTA) Updates | Yes | Yes |
Wi-Fi Hotspot | Available in select variants | Available in all variants. |
Entertainment & Communication
Feature | Maruti Suzuki Brezza | Tata Nexon |
Touchscreen Infotainment System | Yes (7-inch) | Yes (7-inch or 10.25-inch, variant-dependent) |
Android Auto & Apple CarPlay | Yes | Yes |
Navigation System | Optional | Yes (standard on higher variants) |
Voice Commands | Yes (limited) | Yes (more comprehensive) |
USB & AUX Ports | Yes | Yes |
Bluetooth Connectivity | Yes | Yes |
Audio System | 4 speakers | 6 or 8 speakers, variant-dependent |
Internet Connectivity | Optional (through smartphone hotspot) | Yes (through in-built eSIM) |
Remote App Connectivity | No | Yes (on higher variants) |
Copyright © 2024. All rights reserved.