The battle between titans! Two iconic off-roaders, the Mahindra Thar and the Maruti Suzuki Jimny, lock horns in an epic showdown. The burly Thar, with its rugged charm and muscular performance, takes on the nimble Jimny, renowned for its legendary off-road prowess and compact dimensions. Both boast passionate followings, but which one reigns supreme? We delve deep into their strengths, weaknesses, and unique personalities to help you decide: adventure companion, city cruiser, or the ultimate go-anywhere machine? Buckle up, off-road enthusiasts, as we dissect the Thar vs. Jimny face-off!
Key Feature | Mahindra Thar | Maruti Jimny |
Price (ex-showroom) | ₹11.25 Lakh – ₹16.60 Lakh | ₹12.74 Lakh – ₹14.95 Lakh |
Engine | 2.0L Petrol, 2.2L Diesel | 1.5L Petrol |
Power | 150 – 130 HP | 102 HP |
Transmission | 6-speed Manual, Automatic (Petrol only) | 5-speed Manual, 4-speed Automatic |
Drivetrain | 4×4 with low-range gearbox | 4×4 with low-range gearbox |
Ground clearance | 226mm | 210mm |
Approach angle | 42° | 36° |
Departure angle | 34° | 42° |
Seating capacity | 4-6 | 4 |
Boot space | 479 liters | 334 liters |
Mileage | 12.4 – 15.2 kmpl (petrol), 16.2 – 18.2 kmpl (diesel) | 16.94 kmpl |
Features | Touchscreen infotainment, cruise control, LED headlights, convertible roof options | Touchscreen infotainment, air conditioning, ABS, airbags |
Off-road capability | Excellent | Excellent |
On-road performance | Rougher ride, less comfortable | More comfortable, easier to drive |
Practicality | More spacious, larger boot | Smaller, less practical |
Brand image | Rugged, adventurous | Classic, reliable |
Engine & Transmission
Feature | Mahindra Thar | Maruti Jimny |
Engine Type | Diesel & Petrol | Petrol |
Engine Displacement | 2.2L Diesel, 2.0L Petrol | 1.5L Petrol |
Power | Diesel: 130 PS, Petrol: 150 PS | 102 PS |
Torque | Diesel: 300 Nm, Petrol: 320 Nm | 134 Nm |
Transmission | 6-speed Manual & 6-speed Automatic | 5-speed Manual & 4-speed Automatic |
Fuel Efficiency (ARAI) | Diesel: 16.9 kmpl, Petrol: 15.2 kmpl | 16.94 kmpl |
Drive Train | Selectable 4WD with Low-Range Gearbox | Part-time 4WD with Low-Range Gearbox |
Differential Locks | Mechanical Locking Differs (Optional) | Electronic Traction Control with Hill Hold Assist |
Performance & Fuel
Feature | Mahindra Thar | Maruti Jimny |
Engine Options | Petrol (2.0L Turbo GDI), Diesel (2.2L mHawk) | Petrol (1.5L K15B) |
Transmission Options | 6-speed Manual, 6-speed Automatic (Petrol only) | 5-speed Manual, 4-speed Automatic |
Fuel Economy (claimed) | Petrol: 12.6 kmpl (MT), 11.3 kmpl (AT) | Petrol: 16.94 kmpl |
Power | Petrol: 152 bhp, 320 Nm | Petrol: 101 bhp, 134 Nm |
0-100 kmph | Petrol: 10.2 seconds (MT), 11.9 seconds (AT) | Petrol: 14.3 seconds |
Top Speed | Petrol: 170 kmph | Petrol: 150 kmph |
Off-Road Capability | Excellent – Low-range gearbox, mechanical locking differentials, high ground clearance | Excellent – Low-range gearbox, good approach and departure angles |
On-Road Performance | Petrol: More powerful and peppy, but can feel jittery at high speeds | Petrol: Less powerful, but smooth and easy to drive |
Suspension
Feature | Mahindra Thar | Maruti Jimny |
Front Suspension | Independent Multi-link with Coil Spring | Solid Axle with Leaf Spring |
Rear Suspension | Multi-link Rigid Axle with Coil Spring | Solid Axle with Leaf Spring |
Ground Clearance | 226mm (Petrol MT), 219mm (Diesel MT/AT) | 210mm |
Approach Angle | 42° (Petrol MT), 41.8° (Diesel MT/AT) | 37° |
Breakover Angle | 34° | 36.1° |
Departure Angle | 37° (Petrol MT), 36.2° (Diesel MT/AT) | 42.2° |
Wheel Travel (Front) | 225mm | 215mm |
Wheel Travel (Rear) | 290mm | 270mm |
Anti-roll Bar (Front) | Yes | Yes |
Anti-roll Bar (Rear) | Yes | Optional (Sierra trim) |
Lockable Differentials | Mechanical (front and rear) | Optional (Suzuki AllGrip Pro) |
Off-road Focus | Moderate (on-road comfort considered) | Extreme |
On-road Comfort | Better | Bumpy and stiff |
Steering & Brakes
Feature | Mahindra Thar | Maruti Jimny |
Steering Type | Power-assisted Hydraulic | Power-assisted Electric |
Steering Feel | Heavier, less responsive at low speeds, improves with speed | Lighter, more responsive at all speeds |
Turning Radius | 5.45 meters | 4.9 meters |
Brakes (Front) | Disc brakes | Disc brakes |
Brakes (Rear) | Drum brakes (LX & AX variants) / Disc brakes (Diesel AT & Petrol AT variants) | Disc brakes |
Anti-lock Braking System (ABS) | Yes | Yes |
Electronic Brake-force Distribution (EBD) | Yes | Yes |
Brake Assist | Yes | Yes |
Hill Hold Control | Yes (Automatic variants) | Yes |
Hill Descent Control | Yes (Automatic variants) | Yes |
Dimensions & Capacity
Feature | Mahindra Thar | Maruti Jimny |
Length (mm) | 3999 | 3985 |
Width (mm) | 1820 | 1645 |
Height (mm) | 1894 | 1725 |
Wheelbase (mm) | 2495 | 2530 |
Ground Clearance (mm) | 226 | 210 |
Boot Space (Litres) | 653 (3-door), 1113 (5-door) | 208 |
Fuel Tank Capacity (Litres) | 60 | 40 |
Doors | 3-door / 5-door | 3-door |
Seating Capacity | 4 / 6 | 4 |
Interior
Feature | Mahindra Thar | Maruti Jimny |
Seating | 4 or 5-door models | 3-door model |
Seating Capacity | 4-6 | 4 |
Front Seat Comfort | Supportive, with height adjustment | Supportive, with height adjustment |
Rear Seat Comfort | Limited legroom and headroom in 3-door, better in 5-door | Less legroom and headroom than Thar |
Upholstery | Fabric or leather | Fabric |
Dashboard Design | Rugged, utilitarian | Modern, with round air vents |
Infotainment System | 7-inch touchscreen with Android Auto and Apple CarPlay | 9-inch touchscreen with Android Auto and Apple CarPlay |
Instrument Cluster | Analog gauges with digital display | Analog gauges with digital display |
Climate Control | Manual or automatic | Manual or automatic |
Steering Wheel | Leather-wrapped, tilt and telescopic adjustment | Leather-wrapped, tilt adjustment |
Power Windows | All windows | All windows |
Central Locking | Yes | Yes |
Sunroof | Optional | Not available |
Storage | Glovebox, door pockets, cup holders | Glovebox, door pockets, cup holders, center console box |
Cargo Space | 479 liters (3-door), 628 liters (5-door) | 332 liters |
Safety Features | Dual airbags, ABS with EBD, Hill Hold Control, ESP | Six airbags, ABS with EBD, Hill Hold Control, ESP, Traction Control |
Exterior
Feature | Mahindra Thar | Maruti Jimny |
Overall Design | Rugged, boxy, retro-inspired | Cute, boxy, modern |
Body Style | 3-door hardtop, convertible soft top, 5-door hardtop (LX Diesel only) | 3-door hardtop |
Grill | Vertical slats with Mahindra logo | Horizontal slats with Suzuki logo |
Headlights | Round LED with DRLs | Square LED with DRLs |
Taillights | Round LED | Square LED |
Fog Lights | Round halogen | Round LED |
Wheels | 16-inch or 18-inch alloy | 15-inch steel or 16-inch alloy |
Tires | All-terrain | All-terrain |
Roof | Fixed metal or detachable soft top | Fixed metal |
Side Steps | Standard on most models | Optional |
Spare Tire | Mounted on rear door | Mounted on rear swing-away arm |
Overall Dimensions | 3985mm x 1820mm x 1896mm | 3985mm x 1645mm x 1725mm |
Ground Clearance | 210mm – 226mm | 198mm |
Comfort & Convenience
Feature | Mahindra Thar | Maruti Jimny |
Air Conditioning | Manual (LX and AX grades) / Automatic (ZX and LX Diesel Automatic) | Manual |
Cruise Control | No | Yes (Top variant only) |
Power Windows | Yes (Driver only on LX, all doors on other variants) | Yes |
Central Locking | Yes | Yes |
Keyless Entry | Yes (ZX and LX Diesel Automatic) | Yes |
Push Button Start | Yes (ZX and LX Diesel Automatic) | Yes |
Touchscreen Infotainment System | Yes (7-inch on LX and AX, 9-inch on ZX) | Yes (7-inch) |
Apple CarPlay and Android Auto | Yes (ZX) | Yes |
Navigation | Yes (ZX) | Yes (Top variant only) |
Reverse Parking Camera | Yes (ZX and LX Diesel Automatic) | Yes |
Driver Seat Height Adjustment | Yes (LX and ZX) | Yes |
Steering Mounted Controls | Yes (ZX and LX Diesel Automatic) | Yes |
Automatic Headlights | No | Yes (Top variant only) |
Rain Sensing Wipers | No | No |
Heated Seats | No | No |
Ventilated Seats | No | No |
Sunroof | Hard top with removable panels (LX and ZX) | No |
Removable Soft Top | Optional (All variants) | Optional (All variants) |
Cupholders | Yes | Yes |
Luggage Space | 653 liters (with seats up), 1113 liters (with seats folded) | 334 liters (with seats up), 830 liters (with seats folded) |
Safety
Feature | Mahindra Thar | Maruti Jimny |
Airbags | Dual front airbags (LX and above) | Dual front airbags, side airbags, curtain airbags (Zeta only) |
Anti-lock braking system (ABS) | Standard | Standard |
Electronic brake-force distribution (EBD) | Standard | Standard |
Brake assist | Optional (LX and above) | Standard |
Traction control (TC) | Optional (LX and above) | Standard |
Electronic stability control (ESC) | Optional (LX and above) | Standard |
Hill hold assist (HHA) | Optional (LX and above) | Standard |
Hill descent control (HDC) | Optional (LX and above) | Standard |
Rollover mitigation | No | No |
ISOFIX child seat anchors | Optional (LX and above) | Standard |
Central locking | Standard | Standard |
Immobilizer | Standard | Standard |
Speed alert system | Yes | Yes |
Reverse parking sensors | Optional (LX and above) | Standard (Alpha and Zeta) |
Rear camera | Optional (LX and above) | Standard (Zeta only) |
360-degree camera | No | No |
Advance Internet
Feature | Mahindra Thar | Maruti Jimny |
Touchscreen Infotainment System | Yes (7″ or 9″) | Yes (7″) |
Smartphone Connectivity | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
Navigation System | Built-in or smartphone-based | Built-in or smartphone-based |
Connected Car Features | Limited (Mahindra Thar LX Diesel AT: remote lock/unlock, stolen vehicle tracking) | More extensive (Jimny Alpha AT: remote lock/unlock, geofencing, vehicle location tracking, real-time traffic updates) |
Off-road App Integration | No | No |
Wi-Fi Hotspot | Not available | Optional accessory |
Voice Commands | Limited (Thar LX Diesel AT: basic voice commands) | More extensive (Jimny Alpha AT: voice commands for navigation, audio, and climate control) |
Over-the-Air Updates | Not available | Not available |
Entertainment & Communication
Feature | Mahindra Thar | Maruti Jimny |
Touchscreen Infotainment System | Yes (7″ or 9″) | Yes (7″) |
Android Auto & Apple CarPlay | Yes | Yes |
Navigation | Yes (optional) | Yes (optional) |
Bluetooth Connectivity | Yes | Yes |
USB Ports | Yes (multiple) | Yes (multiple) |
AUX Input | Yes | Yes |
Steering Mounted Controls | Yes | Yes |
Speakers | 4 or 6 | 4 |
Tweeters | Optional | No |
Subwoofer | Optional | No |
Voice Command Recognition | Optional | No |
Rear Seat Entertainment System | Optional | No |
Wi-Fi Hotspot | Optional | No |
Copyright © 2024. All rights reserved.