Maruti Suzuki Swift
₹5.99 - ₹9.03 lakh*
Body Type | Hatchback |
Mileage | 22.38 - 30.90 kmpl |
Engine | 1197 cc |
Transmission | Manual, Automatic |
Fuel Type | Petrol, CNG |
Seat Capacity | 5 Seater |
The Maruti Swift is a cool 5-seater hatchback in India, priced from Rs. 5.99 Lakh to 9.03 Lakh. It's got a 1-star safety rating, but it's a budget-friendly option.
You can choose between a manual or automatic transmission, and it comes with a 1.2L petrol engine with a CNG option. It's pretty fuel-efficient, giving you 22.38 Kmpl on petrol and 30.9 km/kg on CNG.
There are 11 variants and 10 colors to pick from, making it a stylish choice. When you think about the cost and features, the Swift competes well with cars like the Tata Punch and Tata Tiago in India.
Maruti Suzuki Swift Price List
The Maruti Suzuki Swift Hatchback gives you three choices for how it moves. The starting price for the 2024 Swift is ₹5.99 lakh for the LXI version with a 1.2L petrol engine and a 5-speed manual transmission. If you want a bit more, the top model is the ZXI Plus DT AMT, priced at ₹9.03 lakh (ex-showroom), and it comes with a 1.2L petrol engine and a 5-speed automatic transmission. Here are the prices for each version:
1.2 Petrol Manual
Variant | Ex-Showroom Price | On-road Price |
Swift LXI | ₹5.99 lakh* | ₹6.62 lakh |
Swift VXI | ₹6.95 lakh* | ₹7.87 lakh |
Swift ZXI | ₹7.63 lakh* | ₹8.63 lakh |
Swift ZXI Plus | ₹8.34 lakh* | ₹9.43 lakh |
1.2 Petrol Automatic
Variant | Ex-Showroom Price | On-road Price |
Swift VXI | ₹7.50 lakh* | ₹8.48 lakh |
Swift ZXI | ₹8.18 lakh* | ₹9.25 lakh |
Swift ZXI Plus | ₹8.89 lakh* | ₹10.04 lakh |
Swift ZXI Plus DT | ₹9.03 lakh* | ₹10.12 lakh |
1.2 CNG Manual
Variant | Ex-Showroom Price | On-road Price |
Swift Vxi | ₹7.85 lakh* | ₹8.88 lakh |
Swift Zxi | ₹8.53 lakh* | ₹9.64 lakh |
Maruti Suzuki Swift
The 2024 Swift is a solid presence on the road with its size: 3845mm long, 1735mm wide, and 1530mm tall. The wheelbase, the distance between the wheels, is 2450mm, making it stable at high speeds and roomy in the back. Bigger wheels, like the ones on the top model with 185/65 R15 tires, look good and help with handling. But remember, they can make driving less smooth and use more fuel.
The Swift's practical side includes a 37-litre fuel tank, a 268-litre boot space, and a 163mm gap to the ground. The base model has 165/80 R14 tires. So, when choosing between big and small wheels, think about how much you care about looks versus practicality because bigger wheels might make the drive less smooth and use more fuel.
Dimensions | in mm | in cm | in inches | in feet |
Length | 3845 | 384.5 | 151.38 | 12.61 |
Width | 1735 | 173.5 | 68.31 | 5.69 |
Height | 1530 | 153 | 60.24 | 5.02 |
Wheelbase | 2450 | 245 | 96.46 | 8.03 |
Boot Space | 268L |
Ground Clearance | 163mm |
Fuel Tank | 37L |
Maruti Suzuki Swift Engine Specs
The Maruti Suzuki Swift gives you two engine options: a regular 1.2L Petrol engine and a CNG variant of the same size. With the 1.2L Petrol, you can choose between a simple 5-speed Manual Transmission (MT) or an easy 5-speed Automated Manual Transmission (AMT). Meanwhile, the CNG version is only available with a 5-speed Manual Transmission (MT). This way, you have straightforward choices to match your driving style.
1.2 Petrol Manual
Specification | Details |
Engine Displacement | 1197 cc |
Cylinders | 4 |
Max Power | 83PS @ 6000rpm |
Max Torque | 113Nm @ 4200rpm |
Transmission | 5-speed MT |
Kerb Weight | 905Kg |
Power:Weight | 91.71PS/tonne |
Torque:Weight | 124.86NM/tonne |
1.2 Petrol Automatic
Specification | Details |
Engine Displacement | 1197 cc |
Cylinders | 4 |
Max Power | 83PS @ 6000rpm |
Max Torque | 113Nm @ 4200rpm |
Transmission | 5-speed AMT |
Kerb Weight | 855Kg |
Power:Weight | 97.08PS/tonne |
Torque:Weight | 132.16NM/tonne |
1.2 CNG Manual
Specification | Details |
Engine Displacement | 1197 cc |
Cylinders | 4 |
Max Power | 77PS @ 6000rpm |
Max Torque | 99Nm @… |
Maruti Suzuki Swift
₹5.99 – ₹9.03 lakh*
Body Type | Hatchback |
Mileage | 22.38 – 30.90 kmpl |
Engine | 1197 cc |
Transmission | Manual, Automatic |
Fuel Type | Petrol, CNG |
Seat Capacity | 5 Seater |
The Maruti Swift is a cool 5-seater hatchback in India, priced from Rs. 5.99 Lakh to 9.03 Lakh. It’s got a 1-star safety rating, but it’s a budget-friendly option.
You can choose between a manual or automatic transmission, and it comes with a 1.2L petrol engine with a CNG option. It’s pretty fuel-efficient, giving you 22.38 Kmpl on petrol and 30.9 km/kg on CNG.
There are 11 variants and 10 colors to pick from, making it a stylish choice. When you think about the cost and features, the Swift competes well with cars like the Tata Punch and Tata Tiago in India.
Maruti Suzuki Swift Price List
The Maruti Suzuki Swift Hatchback gives you three choices for how it moves. The starting price for the 2024 Swift is ₹5.99 lakh for the LXI version with a 1.2L petrol engine and a 5-speed manual transmission. If you want a bit more, the top model is the ZXI Plus DT AMT, priced at ₹9.03 lakh (ex-showroom), and it comes with a 1.2L petrol engine and a 5-speed automatic transmission. Here are the prices for each version:
1.2 Petrol Manual
Variant | Ex-Showroom Price | On-road Price |
Swift LXI | ₹5.99 lakh* | ₹6.62 lakh |
Swift VXI | ₹6.95 lakh* | ₹7.87 lakh |
Swift ZXI | ₹7.63 lakh* | ₹8.63 lakh |
Swift ZXI Plus | ₹8.34 lakh* | ₹9.43 lakh |
1.2 Petrol Automatic
Variant | Ex-Showroom Price | On-road Price |
Swift VXI | ₹7.50 lakh* | ₹8.48 lakh |
Swift ZXI | ₹8.18 lakh* | ₹9.25 lakh |
Swift ZXI Plus | ₹8.89 lakh* | ₹10.04 lakh |
Swift ZXI Plus DT | ₹9.03 lakh* | ₹10.12 lakh |
1.2 CNG Manual
Variant | Ex-Showroom Price | On-road Price |
Swift Vxi | ₹7.85 lakh* | ₹8.88 lakh |
Swift Zxi | ₹8.53 lakh* | ₹9.64 lakh |
Maruti Suzuki Swift
The 2024 Swift is a solid presence on the road with its size: 3845mm long, 1735mm wide, and 1530mm tall. The wheelbase, the distance between the wheels, is 2450mm, making it stable at high speeds and roomy in the back. Bigger wheels, like the ones on the top model with 185/65 R15 tires, look good and help with handling. But remember, they can make driving less smooth and use more fuel.
The Swift’s practical side includes a 37-litre fuel tank, a 268-litre boot space, and a 163mm gap to the ground. The base model has 165/80 R14 tires. So, when choosing between big and small wheels, think about how much you care about looks versus practicality because bigger wheels might make the drive less smooth and use more fuel.
Dimensions | in mm | in cm | in inches | in feet |
Length | 3845 | 384.5 | 151.38 | 12.61 |
Width | 1735 | 173.5 | 68.31 | 5.69 |
Height | 1530 | 153 | 60.24 | 5.02 |
Wheelbase | 2450 | 245 | 96.46 | 8.03 |
Boot Space | 268L |
Ground Clearance | 163mm |
Fuel Tank | 37L |
Maruti Suzuki Swift Engine Specs
The Maruti Suzuki Swift gives you two engine options: a regular 1.2L Petrol engine and a CNG variant of the same size. With the 1.2L Petrol, you can choose between a simple 5-speed Manual Transmission (MT) or an easy 5-speed Automated Manual Transmission (AMT). Meanwhile, the CNG version is only available with a 5-speed Manual Transmission (MT). This way, you have straightforward choices to match your driving style.
1.2 Petrol Manual
Specification | Details |
Engine Displacement | 1197 cc |
Cylinders | 4 |
Max Power | 83PS @ 6000rpm |
Max Torque | 113Nm @ 4200rpm |
Transmission | 5-speed MT |
Kerb Weight | 905Kg |
Power:Weight | 91.71PS/tonne |
Torque:Weight | 124.86NM/tonne |
1.2 Petrol Automatic
Specification | Details |
Engine Displacement | 1197 cc |
Cylinders | 4 |
Max Power | 83PS @ 6000rpm |
Max Torque | 113Nm @ 4200rpm |
Transmission | 5-speed AMT |
Kerb Weight | 855Kg |
Power:Weight | 97.08PS/tonne |
Torque:Weight | 132.16NM/tonne |
1.2 CNG Manual
Specification | Details |
Engine Displacement | 1197 cc |
Cylinders | 4 |
Max Power | 77PS @ 6000rpm |
Max Torque | 99Nm @ 4300rpm |
Transmission | 5-speed MT |
Kerb Weight | 985Kg |
Power:Weight | 78.17PS/tonne |
Torque:Weight | 100.51NM/tonne |
Maruti Suzuki Swift Mileage
The Maruti Swift is really good on fuel. It can go from 22.38 kilometers to 30.9 kilometers on a liter of fuel or a kilogram of CNG. If you choose the Swift Petrol Manual, it can give you 22.38 kilometers per liter. If you go for the Automatic version, you’ll get 22.56 kilometers per liter. And if you’re into the CNG model with Manual transmission, it’s super fuel-efficient, giving you 30.9 kilometers per kilogram. So, whether you like manual or automatic, petrol or CNG, the Swift has you covered with great mileage.
Vehicle | Transmission | ARAI Claimed | User Reported |
1.2 Petrol Manual | Manual | 22.38 kmpl | 18 kmpl |
1.2 Petrol Automatic | Automatic | 22.56 kmpl | 21 kmpl |
1.2 CNG Manual | Manual | 30.90 km/kg | 21 km/kg |
TOP MODEL FEATURES – Maruti Swift ZXI Plus DT AMT
Brakes, Steering, Suspension and Tyres
Characteristic | Description |
Suspension Front | MacPherson Strut |
Suspension Rear | Torsion Beam |
Brakes Front | Disc |
Brakes Rear | Drum |
Steering Type | Electric |
Minimum Turning Radius | 4.8 |
Tyre Size | 185/65 R15 |
Tyre Type | Radial, Tubeless |
Comfort and Convenience
Feature | Description |
No of Speakers | 4 |
Connectivity | Android Auto, Apple CarPlay |
Additional Entertainment Features | Smartplay Studio with touchscreen, AHA Platform via Smartplay Studio app, Remote Control via Smartplay Studio app, and Navigation System with Real-Time Traffic Updates |
Additional Comfort Features | Rear parcel shelf, low fuel warning lamp, and headlamp on reminder |
Gear Shift Indicator | Yes |
One Touch Operating Power Windows | Driver’s Window |
AC | Yes |
Heater | Yes |
Power Steering | Yes |
Steering Column | Tilt |
Steering Mounted Audio Control | Yes |
Cruise Control | Yes |
Power Windows (Front / Rear) | Front and Rear |
Adjustable Driver Seat | Yes |
Touch Screen size | 7 Inch |
Folding Rear Seat | 60:40 Split |
Tachometer | Yes |
Seat Belt Warning | Yes |
Push Ignition | Yes |
AM/FM Radio | Yes |
Touch-screen Display | Yes |
Speakers Rear | Yes |
Speakers Front | Yes |
Automatic Head Lamps | Yes |
Follow me home headlamps | Yes |
Parking Sensors | Rear |
Front Cupholders | Yes |
12V Power Outlets | Yes |
Safety and Security
Feature | Description |
Speed Sensing Auto Door Lock | Yes |
ISOFIX Child Seat Mounts | Yes |
Day/Night Rearview Mirror | Yes |
Airbags | Driver and Passenger |
Anti-lock Braking System (ABS) | Yes |
No of Airbags | 2 |
Engine Immobilizer | Yes |
Central Locking | Yes |
Advance Safety Features | Compliance with Pedestrian Protection, LED High Mounted Stop Lamp, and Seat Belts on All Seats |
Rear Wash Wiper | Yes |
Rear Defogger | Yes |
Advance Internet Feature
Feature | Description |
Navigation With Live Traffic | Yes |
Copyright © 2024. All rights reserved.