Maruti Suzuki Dzire
₹6.57 - ₹9.39 lakh*
The Maruti Dzire is a sleek 5-seater car in India, priced between Rs. 6.57 to 9.39 Lakh. It runs on a 1.2L petrol engine and gives you the choice of manual or automatic transmission, along with a CNG option. The Dzire is quite fuel-efficient, offering 22.41 Kmpl on petrol and 31.12 km/kg on CNG.
For storage, it has a roomy 378-litre boot, and its height above the road is 160 mm. You can pick from 9 different versions and 7 cool colors to match your style. The Dzire competes with Honda Amaze, Hyundai Aura, and Tata Punch in terms of both price and features.
Body Type | Sedan |
Mileage | 22.41kmpl - 31.12 km/kg |
Engine | 1197 cc |
Transmission | Manual, Automatic |
Fuel Type | Petrol, CNG |
Seat Capacity | 5 Seater |
Maruti Suzuki Dzire Price List
Meet the Maruti Suzuki Dzire Sedan, offering three cool engine and transmission choices. Starting at ₹6.57 lakh (ex-showroom) is the LXI variant with a 1.2L mild-hybrid petrol engine and a 5-speed manual transmission. If you're into the top-notch stuff, check out the ZXI Plus variant at ₹9.39 lakh (ex-showroom) – it's got a 1.2L mild-hybrid petrol engine and a smooth 5-speed automatic transmission. Here's the scoop on the prices:
1.2 Mild Hybrid Petrol Manual
Variant | Ex-Showroom Price | On-road Price |
Dzire LXI | ₹6.57 lakh* | ₹7.44 lakh |
Dzire VXI | ₹7.49 lakh* | ₹8.48 lakh |
Dzire ZXI | ₹8.17 lakh* | ₹9.24 lakh |
Dzire ZXI Plus | ₹8.89 lakh* | ₹10.04 lakh |
1.2 Mild Hybrid Petrol Automatic
Variant | Ex-Showroom Price | On-road Price |
Dzire VXI | ₹7.99 lakh* | ₹9.04 lakh |
Dzire ZXI | ₹8.67 lakh* | ₹9.80 lakh |
Dzire ZXI Plus | ₹9.39 lakh* | ₹10.60 lakh |
1.2 CNG Manual
Variant | Ex-Showroom Price | On-road Price |
Dzire VXI | ₹8.44 lakh* | ₹9.54 lakh |
Dzire ZXI | ₹9.12 lakh* | ₹10.30 lakh |
Maruti Suzuki Dzire Dimensions
The 2024 Dzire stands out on the road, measuring 3995mm long, 1735mm wide, and 1515mm tall. A longer wheelbase at 2450mm means better stability at high speeds and more legroom in the back. Smaller wheels make the car more nimble.
The 2024 Maruti Suzuki Dzire has a 37-litre fuel tank and a spacious 378-litre boot. It sits comfortably 170mm above the ground. The base model has 165/80 R14 tires, while the top model has larger 185/65 R15 tires. Bigger wheels look good and handle well but can affect fuel efficiency, as they add weight and more rotating parts. It's a trade-off between style and practicality when choosing wheel size.
Dimensions | in mm | in cm | in inches | in feet |
Length | 3995 | 399.5 | 157.28 | 13.10 |
Width | 1735 | 173.5 | 68.31 | 5.69 |
Height | 1515 | 151.5 | 59.65 | 4.97 |
Wheelbase | 2450 | 245 | 96.46 | 8.03 |
Boot Space | 378L |
Ground Clearance | 170mm |
Fuel Tank | 37L |
Maruti Suzuki Dzire Engine Specs
The Maruti Suzuki Dzire gives you different engine options: a 1.2L mild-hybrid Petrol and a 1.2L CNG. If you go for the 1.2L Petrol, you can choose between a regular 5-speed manual or an easy 5-speed AMT. The 1.2L CNG comes with a 5-speed manual for a straightforward and eco-friendly ride.
Specification | Value |
Engine Displacement | 1197 cc |
Cylinders | 4 |
Max Power | 90PS @ 6000rpm |
Max Torque | 113Nm @ 4400rpm |
Transmission | 5-speed MT |
Kerb Weight | 880Kg |
Power:Weight | 102.27PS/tonne |
Torque:Weight | 128.41NM/tonne |
Specification | Value |
Engine Displacement | 1197 cc |
Cylinders | 4 |
Max Power | 90PS @ 6000rpm |
Max Torque | 113Nm @ 4400rpm |
Transmission | 5-speed AMT |
Kerb Weight | 915Kg |
Power:Weight | 98.36PS/tonne |
Torque:Weight | 123.50NM/tonne |
Specification | Value |
Engine Displacement | 1197 cc |
Cylinders | 4 |
Max Power | 77PS @ 6000rpm |
Max Torque | 99Nm @ 4300rpm |
Transmission | 5-speed MT |
Kerb Weight | 880Kg |
Power:Weight | 87.50PS/tonne |
Torque:Weight | 112.50NM/tonne |
Maruti Suzuki Dzire Mileage
The Maruti Dzire gives you different mileage options to choose from. It can go from 22.41 kilometers per liter to 31.12 kilometers per kilogram. If you're looking at the Petrol Manual, it claims to…
Maruti Suzuki Dzire
₹6.57 – ₹9.39 lakh*
The Maruti Dzire is a sleek 5-seater car in India, priced between Rs. 6.57 to 9.39 Lakh. It runs on a 1.2L petrol engine and gives you the choice of manual or automatic transmission, along with a CNG option. The Dzire is quite fuel-efficient, offering 22.41 Kmpl on petrol and 31.12 km/kg on CNG.
For storage, it has a roomy 378-litre boot, and its height above the road is 160 mm. You can pick from 9 different versions and 7 cool colors to match your style. The Dzire competes with Honda Amaze, Hyundai Aura, and Tata Punch in terms of both price and features.
Body Type | Sedan |
Mileage | 22.41kmpl – 31.12 km/kg |
Engine | 1197 cc |
Transmission | Manual, Automatic |
Fuel Type | Petrol, CNG |
Seat Capacity | 5 Seater |
Maruti Suzuki Dzire Price List
Meet the Maruti Suzuki Dzire Sedan, offering three cool engine and transmission choices. Starting at ₹6.57 lakh (ex-showroom) is the LXI variant with a 1.2L mild-hybrid petrol engine and a 5-speed manual transmission. If you’re into the top-notch stuff, check out the ZXI Plus variant at ₹9.39 lakh (ex-showroom) – it’s got a 1.2L mild-hybrid petrol engine and a smooth 5-speed automatic transmission. Here’s the scoop on the prices:
1.2 Mild Hybrid Petrol Manual
Variant | Ex-Showroom Price | On-road Price |
Dzire LXI | ₹6.57 lakh* | ₹7.44 lakh |
Dzire VXI | ₹7.49 lakh* | ₹8.48 lakh |
Dzire ZXI | ₹8.17 lakh* | ₹9.24 lakh |
Dzire ZXI Plus | ₹8.89 lakh* | ₹10.04 lakh |
1.2 Mild Hybrid Petrol Automatic
Variant | Ex-Showroom Price | On-road Price |
Dzire VXI | ₹7.99 lakh* | ₹9.04 lakh |
Dzire ZXI | ₹8.67 lakh* | ₹9.80 lakh |
Dzire ZXI Plus | ₹9.39 lakh* | ₹10.60 lakh |
1.2 CNG Manual
Variant | Ex-Showroom Price | On-road Price |
Dzire VXI | ₹8.44 lakh* | ₹9.54 lakh |
Dzire ZXI | ₹9.12 lakh* | ₹10.30 lakh |
Maruti Suzuki Dzire Dimensions
The 2024 Dzire stands out on the road, measuring 3995mm long, 1735mm wide, and 1515mm tall. A longer wheelbase at 2450mm means better stability at high speeds and more legroom in the back. Smaller wheels make the car more nimble.
The 2024 Maruti Suzuki Dzire has a 37-litre fuel tank and a spacious 378-litre boot. It sits comfortably 170mm above the ground. The base model has 165/80 R14 tires, while the top model has larger 185/65 R15 tires. Bigger wheels look good and handle well but can affect fuel efficiency, as they add weight and more rotating parts. It’s a trade-off between style and practicality when choosing wheel size.
Dimensions | in mm | in cm | in inches | in feet |
Length | 3995 | 399.5 | 157.28 | 13.10 |
Width | 1735 | 173.5 | 68.31 | 5.69 |
Height | 1515 | 151.5 | 59.65 | 4.97 |
Wheelbase | 2450 | 245 | 96.46 | 8.03 |
Boot Space | 378L |
Ground Clearance | 170mm |
Fuel Tank | 37L |
Maruti Suzuki Dzire Engine Specs
The Maruti Suzuki Dzire gives you different engine options: a 1.2L mild-hybrid Petrol and a 1.2L CNG. If you go for the 1.2L Petrol, you can choose between a regular 5-speed manual or an easy 5-speed AMT. The 1.2L CNG comes with a 5-speed manual for a straightforward and eco-friendly ride.
Specification | Value |
Engine Displacement | 1197 cc |
Cylinders | 4 |
Max Power | 90PS @ 6000rpm |
Max Torque | 113Nm @ 4400rpm |
Transmission | 5-speed MT |
Kerb Weight | 880Kg |
Power:Weight | 102.27PS/tonne |
Torque:Weight | 128.41NM/tonne |
Specification | Value |
Engine Displacement | 1197 cc |
Cylinders | 4 |
Max Power | 90PS @ 6000rpm |
Max Torque | 113Nm @ 4400rpm |
Transmission | 5-speed AMT |
Kerb Weight | 915Kg |
Power:Weight | 98.36PS/tonne |
Torque:Weight | 123.50NM/tonne |
Specification | Value |
Engine Displacement | 1197 cc |
Cylinders | 4 |
Max Power | 77PS @ 6000rpm |
Max Torque | 99Nm @ 4300rpm |
Transmission | 5-speed MT |
Kerb Weight | 880Kg |
Power:Weight | 87.50PS/tonne |
Torque:Weight | 112.50NM/tonne |
Maruti Suzuki Dzire Mileage
The Maruti Dzire gives you different mileage options to choose from. It can go from 22.41 kilometers per liter to 31.12 kilometers per kilogram. If you’re looking at the Petrol Manual, it claims to run 22.41 kilometers per liter. The Automatic version is a bit higher at 22.61 kilometers per liter. If you’re going for the CNG Manual, it claims an impressive 31.12 kilometers per kilogram. So, you’ve got choices based on your preference and how far you want to go on each fuel type.
Car Type | Transmission | ARAI Claimed (kmpl or km/kg) | User Reported (kmpl or km/kg) |
1.2 Mild Hybrid Petrol | Manual | 22.41 | 21.30 |
1.2 Mild Hybrid Petrol | Automatic | 22.61 | 22.60 |
1.2 CNG | Manual | 31.12 | 21.30 |
TOP MODEL FEATURES – Maruti Dzire ZXI Plus AT
Brakes, Steering, Suspension and Tyres
Feature | Specification |
Suspension Front | Mac Pherson Strut |
Suspension Rear | Torsion Beam |
Brakes Front | Disc |
Brakes Rear | Drum |
Steering Type | Electric |
Minimum Turning Radius | 4.8 |
Tyre Size | 185/65 R15 |
Tyre Type | Tubeless, Radial |
Comfort and Convenience
Feature | Description |
One Touch Operating Power Windows | Driver’s Window |
Smart Entry | Yes |
AC | Yes |
Rear AC Ducts | Yes |
Heater | Yes |
Power Steering | Yes |
Steering Column | Tilt |
Steering Mounted Audio Control | Yes |
Cruise Control | Yes |
Power Windows ( Front / Rear ) | Front and Rear |
Adjustable Driver Seat | Yes |
Touch Screen size | 7 Inch |
Rear Seat Center Armrest | Yes |
Tachometer | Yes |
Dual Trip Meter | Yes |
Low Fuel Warning Lamp | Yes |
Clock | Yes |
Seat Belt Warning | Yes |
Push Ignition | Yes |
AM/FM Radio | Yes |
USB Auxiliary Input | Yes |
Touch-screen Display | Yes |
GPS Navigation System | Yes |
Speakers Front | Yes |
Speakers Rear | Yes |
Automatic Head Lamps | Yes |
Follow me home headlamps | Yes |
Adjustable Head Lights | Yes |
Parking Sensors | Rear |
Door Pockets | Front & Rear Door |
12V Power Outlets | Yes |
Bottle Holder | Front & Rear Door |
Additional Entertainment Features | Smartplay Studio navigation and voice command, AHA Platform (Smartplay Studio app), Tweeters |
Addtional Comfort Features | Pollen Filter, Rear Accessory Socket with Mobile Pocket, Idle Start Stop |
Connectivity | Android Auto, Apple CarPlay |
Safety and Security
Feature | Availability |
Speed Sensing Auto Door Lock | Yes |
ISOFIX Child Seat Mounts | Yes |
Hill Assist | Yes |
Day/Night Rearview Mirror | Yes |
Airbags | Driver and Passenger |
Anti-lock Braking System (ABS) | Yes |
No of Airbags | 2 |
Brake Assist (BA) | Yes |
Engine Immobilizer | Yes |
Advance Safety Features | Suzuki HEARTECT Body, Key-Left Warning Lamp, Buzzer |
Central Locking | Yes |
Global NCAP Safety Rating | 3 Star |
Child Safety Lock | Yes |
Rear Defogger | Yes |
Copyright © 2024. All rights reserved.