₹8.29 - ₹14.14 lakh*
*Ex-showroom Price
Body Type | SUV |
Mileage | 17.38 - 25.51 kmpl |
Engine | 1462 cc |
Transmission | Manual, Automatic |
Fuel Type | Petrol, CNG |
Seat Capacity | 5 |
The Maruti Brezza is a comfy 5-seater SUV in India, priced from Rs. 8.29 to 14.14 Lakh. It runs on a 1.5L petrol engine, and you can get it with a CNG option in manual or automatic. It's fuel-efficient, giving you 17.38 Kmpl on petrol and 25.51 km/kg on CNG.
There are 15 versions to pick from, and it comes in 10 cool colors. The Brezza goes head-to-head with Hyundai Creta, Hyundai Venue, and Kia Sonet in terms of cost and features, making it a strong contender in the SUV scene.
Maruti Suzuki Brezza Price List
The Maruti Suzuki Brezza SUV comes with three engine and transmission options. The basic LXi variant, with a 1.5L petrol engine and 5-speed manual, starts at ₹8.29 lakh (ex-showroom). The top-of-the-line ZXi Plus DT variant, featuring a 1.5L mild-hybrid petrol engine and a 6-speed automatic, is priced at ₹14.14 lakh (ex-showroom). Here's a quick look at the prices for each variant:
1.5 Petrol Manual
Variant | Ex-Showroom Price | On-road Price |
Brezza LXi | ₹8.29 lakh* | ₹9.37 lakh |
Brezza VXi | ₹9.65 lakh* | ₹10.89 lakh |
Brezza ZXi | ₹11.05 lakh* | ₹12.90 lakh |
Brezza Zxi DT | ₹11.21 lakh* | ₹13.09 lakh |
Brezza ZXi Plus | ₹12.48 lakh* | ₹14.57 lakh |
Brezza ZXi Plus DT | ₹12.64 lakh* | ₹14.76 lakh |
1.5 Mild Hybrid Petrol Automatic
Variant | Ex-Showroom Price | On-road Price |
Brezza VXi | ₹11.15 lakh* | ₹13.02 lakh |
Brezza ZXi | ₹12.55 lakh* | ₹14.65 lakh |
Brezza ZXi DT | ₹12.71 lakh* | ₹14.83 lakh |
Brezza ZXi Plus | ₹13.98 lakh* | ₹16.31 lakh |
Brezza ZXi Plus DT | ₹14.14 lakh* | ₹16.50 lakh |
1.5 CNG Manual
Variant | Ex-Showroom Price | On-road Price |
Brezza LXi | ₹9.24 lakh* | ₹10.44 lakh |
Brezza VXi | ₹10.60 lakh* | ₹12.38 lakh |
Brezza ZXi | ₹12.00 lakh* | ₹14.01 lakh |
Brezza ZXi Dual Tone | ₹12.16 lakh* | ₹14.19 lakh |
Maruti Suzuki Brezza Dimensions
Maruti Suzuki Brezza is a bit bigger this time, measuring 3995mm long, 1790mm wide, and 1685mm tall. A bigger size makes it more noticeable on the road. The car also has a longer wheelbase at 2500mm, which makes it more stable at high speeds and gives extra room in the back seat.
Talking about practical stuff, the Brezza has a 48-liter fuel tank and a 328-liter boot space. It sits 200mm above the ground, which helps in handling rough roads. The tires on both the base and top models are 215/60/R16. Having bigger wheels may look cool and improve how the car handles, but it comes at a cost. Bigger wheels mean more weight, which can affect how the car drives and uses fuel. So, it's a bit of a trade-off between style and practicality.
Dimensions | in mm | in cm | in inches | in feet |
Length | 3995 | 399.5 | 157.28 | 13.10 |
Width | 1790 | 179 | 70.47 | 5.87 |
Height | 1685 | 168.5 | 66.34 | 5.52 |
Wheelbase | 2500 | 250 | 98.43 | 8.20 |
Boot Space | 328L |
Ground Clearance | 200mm |
Fuel Tank | 48L |
Maruti Suzuki Brezza Engine Specs
The Maruti Suzuki Brezza offers three types of engines to suit different needs. The first one is a 1.5L petrol engine that gives you 103PS power and 137Nm torque. You can choose between a 5-speed manual or a 6-speed TC.
The second choice is a 1.5L mild-hybrid petrol engine with the same power and torque. But this one comes with a smooth 6-speed automatic transmission for a hassle-free drive.
Lastly, there's a 1.5L CNG engine that's more eco-friendly, providing 88PS power and 122Nm torque. You have options here too: a 5-speed manual, a 6-speed automatic, or a 5-speed MT. The Brezza gives you flexibility and power to match your driving style.
1.5 Petrol Manual
Specification | Value |
Engine Displacement | 1462… |
₹8.29 – ₹14.14 lakh*
*Ex-showroom Price
Body Type | SUV |
Mileage | 17.38 – 25.51 kmpl |
Engine | 1462 cc |
Transmission | Manual, Automatic |
Fuel Type | Petrol, CNG |
Seat Capacity | 5 |
The Maruti Brezza is a comfy 5-seater SUV in India, priced from Rs. 8.29 to 14.14 Lakh. It runs on a 1.5L petrol engine, and you can get it with a CNG option in manual or automatic. It’s fuel-efficient, giving you 17.38 Kmpl on petrol and 25.51 km/kg on CNG.
There are 15 versions to pick from, and it comes in 10 cool colors. The Brezza goes head-to-head with Hyundai Creta, Hyundai Venue, and Kia Sonet in terms of cost and features, making it a strong contender in the SUV scene.
Maruti Suzuki Brezza Price List
The Maruti Suzuki Brezza SUV comes with three engine and transmission options. The basic LXi variant, with a 1.5L petrol engine and 5-speed manual, starts at ₹8.29 lakh (ex-showroom). The top-of-the-line ZXi Plus DT variant, featuring a 1.5L mild-hybrid petrol engine and a 6-speed automatic, is priced at ₹14.14 lakh (ex-showroom). Here’s a quick look at the prices for each variant:
1.5 Petrol Manual
Variant | Ex-Showroom Price | On-road Price |
Brezza LXi | ₹8.29 lakh* | ₹9.37 lakh |
Brezza VXi | ₹9.65 lakh* | ₹10.89 lakh |
Brezza ZXi | ₹11.05 lakh* | ₹12.90 lakh |
Brezza Zxi DT | ₹11.21 lakh* | ₹13.09 lakh |
Brezza ZXi Plus | ₹12.48 lakh* | ₹14.57 lakh |
Brezza ZXi Plus DT | ₹12.64 lakh* | ₹14.76 lakh |
1.5 Mild Hybrid Petrol Automatic
Variant | Ex-Showroom Price | On-road Price |
Brezza VXi | ₹11.15 lakh* | ₹13.02 lakh |
Brezza ZXi | ₹12.55 lakh* | ₹14.65 lakh |
Brezza ZXi DT | ₹12.71 lakh* | ₹14.83 lakh |
Brezza ZXi Plus | ₹13.98 lakh* | ₹16.31 lakh |
Brezza ZXi Plus DT | ₹14.14 lakh* | ₹16.50 lakh |
1.5 CNG Manual
Variant | Ex-Showroom Price | On-road Price |
Brezza LXi | ₹9.24 lakh* | ₹10.44 lakh |
Brezza VXi | ₹10.60 lakh* | ₹12.38 lakh |
Brezza ZXi | ₹12.00 lakh* | ₹14.01 lakh |
Brezza ZXi Dual Tone | ₹12.16 lakh* | ₹14.19 lakh |
Maruti Suzuki Brezza Dimensions
Maruti Suzuki Brezza is a bit bigger this time, measuring 3995mm long, 1790mm wide, and 1685mm tall. A bigger size makes it more noticeable on the road. The car also has a longer wheelbase at 2500mm, which makes it more stable at high speeds and gives extra room in the back seat.
Talking about practical stuff, the Brezza has a 48-liter fuel tank and a 328-liter boot space. It sits 200mm above the ground, which helps in handling rough roads. The tires on both the base and top models are 215/60/R16. Having bigger wheels may look cool and improve how the car handles, but it comes at a cost. Bigger wheels mean more weight, which can affect how the car drives and uses fuel. So, it’s a bit of a trade-off between style and practicality.
Dimensions | in mm | in cm | in inches | in feet |
Length | 3995 | 399.5 | 157.28 | 13.10 |
Width | 1790 | 179 | 70.47 | 5.87 |
Height | 1685 | 168.5 | 66.34 | 5.52 |
Wheelbase | 2500 | 250 | 98.43 | 8.20 |
Boot Space | 328L |
Ground Clearance | 200mm |
Fuel Tank | 48L |
Maruti Suzuki Brezza Engine Specs
The Maruti Suzuki Brezza offers three types of engines to suit different needs. The first one is a 1.5L petrol engine that gives you 103PS power and 137Nm torque. You can choose between a 5-speed manual or a 6-speed TC.
The second choice is a 1.5L mild-hybrid petrol engine with the same power and torque. But this one comes with a smooth 6-speed automatic transmission for a hassle-free drive.
Lastly, there’s a 1.5L CNG engine that’s more eco-friendly, providing 88PS power and 122Nm torque. You have options here too: a 5-speed manual, a 6-speed automatic, or a 5-speed MT. The Brezza gives you flexibility and power to match your driving style.
1.5 Petrol Manual
Specification | Value |
Engine Displacement | 1462 cc |
Cylinders | 4 |
Max Power | 103PS @ 6000rpm |
Max Torque | 137Nm @ 4400rpm |
Transmission | 5-speed MT |
Kerb Weight | 1130Kg |
Power:Weight | 91.15PS/tonne |
Torque:Weight | 121.24NM/tonne |
1.5 Mild Hybrid Petrol Automatic
Specification | Value |
Engine Displacement | 1462 cc |
Cylinders | 4 |
Max Power | 103PS @ 6000rpm |
Max Torque | 137Nm @ 4400rpm |
Transmission | 6-speed TC |
Kerb Weight | 1155Kg |
Power:Weight | 89.18PS/tonne |
Torque:Weight | 118.61NM/tonne |
1.5 CNG Manual
Specification | Value |
Engine Displacement | 1462 cc |
Cylinders | 4 |
Max Power | 88PS @ 5500rpm |
Max Torque | 122Nm @ 4200rpm |
Transmission | 5-speed MT |
Kerb Weight | 1155Kg |
Power:Weight | 76.19PS/tonne |
Torque:Weight | 105.63NM/tonne |
Maruti Suzuki Brezza Mileage
The Maruti Brezza is great on fuel efficiency. If you go for the Petrol Manual, you get around 17.38 kilometers per liter. The Automatic gives a bit more at 19.8 kilometers per liter. Now, if you opt for the CNG version with a Manual, it goes even higher to 25.51 kilometers per kilogram. So, depending on what you choose, you can save more on fuel and still enjoy a good ride.
Vehicle | Fuel Type | Transmission | ARAI Claimed | User Reported |
1.5 Petrol Manual | Petrol | Manual | 17.38kmpl | 18.00kmpl |
1.5 Mild Hybrid Petrol Automatic | Petrol | Automatic | 19.80kmpl | 17.50kmpl |
1.5 CNG Manual | CNG | Manual | 25.51km/kg | NA |
Brakes, Steering, Suspension and Tyres
Component | Description |
Suspension Front | Mac Pherson Strut & Coil |
Suspension Rear | Torsion Beam & Coil Spring |
Brakes Front | Ventilated Disc |
Brakes Rear | Drum |
Steering Type | Electric |
Tyre Size | 215/60 R16 |
Tyre Type | Tubeless, Radial |
TOP MODEL ( Maruti Brezza Zxi Plus AT DT ) FEATURES
Comfort and Convenience
Feature | Description |
Additional Entertainment Features | SmartPlay Pro+, Premium Sound System ARKAMYS Surround Sense, Wireless Apple and android auto, Onboard Voice Assistant, Remote Control App for Infotainment |
USB Charger | Front & Rear |
Central Control Armrest | With Storage |
Additional Comfort Features | MID with TFT color display, overhead console with sunglass holder and map lamp, SUZUKI CONNECT (which includes a number of useful alerts and features such as a breakdown notification, stolen vehicle notification and tracking, safe time alert, headlight off, hazards lights on/off, alarm on/off, low fuel & low range alert, air conditioning idling, door & lock status, seat belt alert, battery status, trip start and end, driving score, view and share trip history, and guidance around destination) |
One Touch Operating Power Windows | Driver’s Window |
Connectivity | Android Auto,Apple CarPlay |
Gear Shift Indicator | Yes |
No of Speakers | 4 |
Luggage Hook and Net | Yes |
AC | Yes |
Rear AC Ducts | Yes |
Heater | Yes |
Power Steering | Yes |
Steering Column | Tilt & Telescopic |
Steering Mounted Audio Control | Yes |
Cruise Control | Yes |
Power Windows ( Front / Rear ) | Front and Rear |
Adjustable Driver Seat | Yes |
Touch Screen size | 7 Inch |
Folding Rear Seat | 60:40 Split |
Rear Seat Center Armrest | Yes |
Tachometer | Yes |
Seat Belt Warning | Yes |
Push Ignition | Yes |
AM/FM Radio | Yes |
Touch-screen Display | Yes |
Speakers Rear | Yes |
Speakers Front | Yes |
Automatic Head Lamps | Yes |
Follow me home headlamps | Yes |
Parking Sensors | Rear |
Front Cupholders | Yes |
Door Pockets | Front & Rear Door |
12V Power Outlets | Yes |
Bottle Holder | Front & Rear Door |
Sun Roof | Single Pane |
Safety and Security
Feature | Description |
Hill Assist | Yes |
Day/Night Rearview Mirror | Yes |
360 View Camera | Yes |
Head-Up Display | Yes |
Speed Sensing Auto Door Lock | Yes |
Impact Sensing Auto Door Unlock | Yes |
ISOFIX Child Seat Mounts | Yes |
Airbags | Driver, Passenger and Side Front |
Anti-lock Braking System (ABS) | Yes |
No of Airbags | 6 |
Engine Immobilizer | Yes |
Central Locking | Yes |
Advance Safety Features | Electronic Parking Assistance with Graphical User Interface, Suzuki TECT Body, Dual Horn, and Low Fuel Alert Signal |
Rear Wash Wiper | Yes |
Rear Defogger | Yes |
Advance Internet Feature
Feature | Description |
Over the Air (OTA) Updates | Yes |
Google / Alexa Connectivity | Yes |
Smartwatch App | Yes |
Remote Immobiliser | Yes |
Inbuilt Assistant | Yes |
Navigation With Live Traffic | Yes |
Send Poi To Vehicle From App | Yes |
Over Speeding Alert | Yes |
Tow Away Alert | Yes |
Valet Mode | Yes |
In Car Remote Control App | Yes |
Remote Door Lock Unlock | Yes |