Mahindra XUV700 7-Seater
₹17.99 - ₹26.99 lakh*
The Mahindra XUV700 is a cool 7-seater SUV in India, priced between Rs. 17.99 Lakh and 26.99 Lakh. It comes with a 2.2L diesel engine and a 2L petrol engine, available in manual and automatic. You'll get around 13 Kmpl on petrol and 17 Kmpl on diesel, which is pretty good.
There are 15 different types to choose from, and it comes in 5 nice colors. It's up against cars like the Hyundai Creta, MG Hector, and Tata Harrier. So, if you want a stylish, comfy SUV that won't break the bank, the XUV700 is worth checking out.
Body Type | SUV |
Mileage | 13 - 17 kmpl |
Engine | 1997 - 2184 cc |
Transmission | Manual, Automatic |
Fuel Type | Petrol, Diesel |
Seat Capacity | 7 Seater |
Mahindra XUV700 7-Seater Price List
The Mahindra XUV700 7-Seater SUV gives you options with 4 different engine-transmission combos. The starting price for the 2024 XUV700 7-Seater is ₹17.99 lakh for the AX3 model with a 2.2L turbo diesel engine and a 6-speed manual transmission. If you go for the top-tier AX7 Luxury 4WD model, which comes with a 2.2L turbo diesel engine and a 6-speed TC, it'll cost you ₹26.99 lakh (ex-showroom). Check out the prices for each variant:
2.0 Petrol Manual
Variant | Ex-Showroom Price | On-road Price |
XUV700 7-Seater AX5 | ₹18.69 lakh* | ₹21.79 lakh |
XUV700 7-Seater AX5 (E) | ₹19.19 lakh* | ₹22.37 lakh |
XUV700 7-Seater AX7 | ₹21.29 lakh* | ₹24.81 lakh |
2.0 Petrol Automatic
Variant | Ex-Showroom Price | On-road Price |
XUV700 7-Seater AX7 | ₹22.99 lakh* | ₹26.78 lakh |
XUV700 7-Seater AX7 Luxury | ₹25.29 lakh* | ₹29.45 lakh |
2.2 Diesel Manual
Variant | Ex-Showroom Price | On-road Price |
XUV700 7-Seater AX3 | ₹17.99 lakh* | ₹21.42 lakh |
XUV700 7-Seater AX3 € | ₹18.49 lakh* | ₹22.01 lakh |
XUV700 7-Seater AX5 | ₹19.29 lakh* | ₹22.96 lakh |
XUV700 7-Seater AX7 | ₹21.89 lakh* | ₹26.05 lakh |
XUV700 7-Seater AX7 Luxury | ₹23.99 lakh* | ₹28.54 lakh |
2.2 Diesel Automatic
Variant | Ex-Showroom Price | On-road Price |
XUV700 7-Seater AX5 | ₹21.09 lakh* | ₹25.10 lakh |
XUV700 7-Seater AX7 | ₹23.69 lakh* | ₹28.19 lakh |
XUV700 7-Seater AX7 4WD | ₹24.99 lakh* | ₹29.73 lakh |
XUV700 7-Seater AX7 Luxury | ₹25.79 lakh* | ₹30.68 lakh |
XUV700 7-Seater AX7 Luxury AWD | ₹26.99 lakh* | ₹32.10 lakh |
Mahindra XUV700 7-Seater Dimensions
Mahindra XUV700 7-Seater, with a total length of 4695mm, a width of 1890mm, and a height of 1755mm, is a substantial vehicle. This size contributes to its powerful and noticeable presence on the road. It boasts a 2750mm long wheelbase for stability at high speeds and spacious rear seats. Conversely, a shorter wheelbase enhances the vehicle's handling capabilities.
For those extended journeys, the XUV700 features a 60-liter fuel tank, and there's ample space in the boot for your belongings, although specific dimensions are not provided. Ground clearance is not explicitly stated but is deemed suitable for various terrains.
The tires deserve attention. The base model is equipped with 235/65 R17 tires, while the top version sports 235/60 R18 wheels. Although large tires enhance the car's appearance and handling, they also add weight and may impact road manners and fuel consumption. Therefore, your preference between style and efficiency determines the suitable option.
Dimensions | in mm | in cm | in inches | in feet |
Length | 4695 | 469.5 | 184.84 | 15.39 |
Width | 1890 | 189 | 74.41 | 6.20 |
Height | 1755 | 175.5 | 69.09 | 5.75 |
Wheelbase | 2750 | 275 | 108.27 | 9.02 |
Description | Value |
Boot Space | 240L |
Ground Clearance | 200mm |
Fuel Tank | 60L |
Mahindra XUV700 7-Seater Engine Specs
The Mahindra XUV700 7-Seater comes with two engine options: a 2.0L turbo Petrol and a 2.2L turbo Diesel. The 2.0L Petrol has a choice of a 6-speed manual or a 6-speed automatic transmission, while the 2.2L Diesel offers both a 6-speed manual and a 6-speed automatic transmission. This gives you flexibility to pick the engine and transmission that suit your driving style and preferences.
2.0 Petrol Manual
Specification | Details |
Engine Displacement | 1997 cc |
Cylinders | 4 |
Max Power | 200PS @ 5000rpm |
Max Torque | 380Nm @ 1750 - 3000rpm |
Transmission | 6-speed MT |
Kerb Weight | 2000Kg |
Power:Weight | 100.00PS/tonne |
Torque:Weight | 190.00NM/tonne |
Mahindra XUV700 7-Seater
₹17.99 – ₹26.99 lakh*
The Mahindra XUV700 is a cool 7-seater SUV in India, priced between Rs. 17.99 Lakh and 26.99 Lakh. It comes with a 2.2L diesel engine and a 2L petrol engine, available in manual and automatic. You’ll get around 13 Kmpl on petrol and 17 Kmpl on diesel, which is pretty good.
There are 15 different types to choose from, and it comes in 5 nice colors. It’s up against cars like the Hyundai Creta, MG Hector, and Tata Harrier. So, if you want a stylish, comfy SUV that won’t break the bank, the XUV700 is worth checking out.
Body Type | SUV |
Mileage | 13 – 17 kmpl |
Engine | 1997 – 2184 cc |
Transmission | Manual, Automatic |
Fuel Type | Petrol, Diesel |
Seat Capacity | 7 Seater |
Mahindra XUV700 7-Seater Price List
The Mahindra XUV700 7-Seater SUV gives you options with 4 different engine-transmission combos. The starting price for the 2024 XUV700 7-Seater is ₹17.99 lakh for the AX3 model with a 2.2L turbo diesel engine and a 6-speed manual transmission. If you go for the top-tier AX7 Luxury 4WD model, which comes with a 2.2L turbo diesel engine and a 6-speed TC, it’ll cost you ₹26.99 lakh (ex-showroom). Check out the prices for each variant:
2.0 Petrol Manual
Variant | Ex-Showroom Price | On-road Price |
XUV700 7-Seater AX5 | ₹18.69 lakh* | ₹21.79 lakh |
XUV700 7-Seater AX5 (E) | ₹19.19 lakh* | ₹22.37 lakh |
XUV700 7-Seater AX7 | ₹21.29 lakh* | ₹24.81 lakh |
2.0 Petrol Automatic
Variant | Ex-Showroom Price | On-road Price |
XUV700 7-Seater AX7 | ₹22.99 lakh* | ₹26.78 lakh |
XUV700 7-Seater AX7 Luxury | ₹25.29 lakh* | ₹29.45 lakh |
2.2 Diesel Manual
Variant | Ex-Showroom Price | On-road Price |
XUV700 7-Seater AX3 | ₹17.99 lakh* | ₹21.42 lakh |
XUV700 7-Seater AX3 € | ₹18.49 lakh* | ₹22.01 lakh |
XUV700 7-Seater AX5 | ₹19.29 lakh* | ₹22.96 lakh |
XUV700 7-Seater AX7 | ₹21.89 lakh* | ₹26.05 lakh |
XUV700 7-Seater AX7 Luxury | ₹23.99 lakh* | ₹28.54 lakh |
2.2 Diesel Automatic
Variant | Ex-Showroom Price | On-road Price |
XUV700 7-Seater AX5 | ₹21.09 lakh* | ₹25.10 lakh |
XUV700 7-Seater AX7 | ₹23.69 lakh* | ₹28.19 lakh |
XUV700 7-Seater AX7 4WD | ₹24.99 lakh* | ₹29.73 lakh |
XUV700 7-Seater AX7 Luxury | ₹25.79 lakh* | ₹30.68 lakh |
XUV700 7-Seater AX7 Luxury AWD | ₹26.99 lakh* | ₹32.10 lakh |
Mahindra XUV700 7-Seater Dimensions
Mahindra XUV700 7-Seater, with a total length of 4695mm, a width of 1890mm, and a height of 1755mm, is a substantial vehicle. This size contributes to its powerful and noticeable presence on the road. It boasts a 2750mm long wheelbase for stability at high speeds and spacious rear seats. Conversely, a shorter wheelbase enhances the vehicle’s handling capabilities.
For those extended journeys, the XUV700 features a 60-liter fuel tank, and there’s ample space in the boot for your belongings, although specific dimensions are not provided. Ground clearance is not explicitly stated but is deemed suitable for various terrains.
The tires deserve attention. The base model is equipped with 235/65 R17 tires, while the top version sports 235/60 R18 wheels. Although large tires enhance the car’s appearance and handling, they also add weight and may impact road manners and fuel consumption. Therefore, your preference between style and efficiency determines the suitable option.
Dimensions | in mm | in cm | in inches | in feet |
Length | 4695 | 469.5 | 184.84 | 15.39 |
Width | 1890 | 189 | 74.41 | 6.20 |
Height | 1755 | 175.5 | 69.09 | 5.75 |
Wheelbase | 2750 | 275 | 108.27 | 9.02 |
Description | Value |
Boot Space | 240L |
Ground Clearance | 200mm |
Fuel Tank | 60L |
Mahindra XUV700 7-Seater Engine Specs
The Mahindra XUV700 7-Seater comes with two engine options: a 2.0L turbo Petrol and a 2.2L turbo Diesel. The 2.0L Petrol has a choice of a 6-speed manual or a 6-speed automatic transmission, while the 2.2L Diesel offers both a 6-speed manual and a 6-speed automatic transmission. This gives you flexibility to pick the engine and transmission that suit your driving style and preferences.
2.0 Petrol Manual
Specification | Details |
Engine Displacement | 1997 cc |
Cylinders | 4 |
Max Power | 200PS @ 5000rpm |
Max Torque | 380Nm @ 1750 – 3000rpm |
Transmission | 6-speed MT |
Kerb Weight | 2000Kg |
Power:Weight | 100.00PS/tonne |
Torque:Weight | 190.00NM/tonne |
2.0 Petrol Automatic
Specification | Details |
Engine Displacement | 1997 cc |
Cylinders | 4 |
Max Power | 200PS @ 5000rpm |
Max Torque | 380Nm @ 1750 – 3000rpm |
Transmission | 6-speed TC |
Kerb Weight | 2010Kg |
Power:Weight | 99.50PS/tonne |
Torque:Weight | 189.05NM/tonne |
2.2 Diesel Manual
Specification | Details |
Engine Displacement | 2184 cc |
Cylinders | 4 |
Max Power | 185PS @ 3500rpm |
Max Torque | 420Nm @ 1600 – 2800rpm |
Transmission | 6-speed MT |
Kerb Weight | 2020Kg |
Power:Weight | 91.58PS/tonne |
Torque:Weight | 207.92NM/tonne |
2.2 Diesel Automatic
Specification | Details |
Engine Displacement | 2184 cc |
Cylinders | 4 |
Max Power | 185PS @ 3500rpm |
Max Torque | 450Nm @ 1750 – 2800rpm |
Transmission | 6-speed TC |
Kerb Weight | 2030Kg |
Power:Weight | 91.13PS/tonne |
Torque:Weight | 221.67NM/tonne |
Mahindra XUV700 7-Seater Mileage
The Mahindra XUV700 gives you different mileage options depending on how you drive. If you go for the manual version, the XUV700 Petrol can give you around 15 kilometers per liter, while the Diesel Manual goes even further with 17 kilometers per liter. If you prefer automatic, the XUV700 Petrol Automatic gets about 13 kilometers per liter, and the Diesel Automatic goes for 16.57 kilometers per liter. So, whether you like manual or automatic, petrol or diesel, the XUV700 has mileage options to suit your driving style.
Variant | Transmission | ARAI Claimed Mileage | User Reported Mileage |
2.0 Petrol Manual | Manual | 15 kmpl | 12 kmpl |
2.0 Petrol Automatic | Automatic | 13 kmpl | 10 kmpl |
2.2 Diesel Manual | Manual | 17 kmpl | – |
2.2 Diesel Automatic | Automatic | 16.57 kmpl | 16 kmpl |
TOP MODEL FEATURES – XUV700 7-Seater AX7 Luxury AWD
Brakes, Steering, Suspension and Tyres
Component | Description |
Suspension Front | Independent McPherson strut suspension with FSD and stabilizer bar |
Suspension Rear | Independent Multi-Link Suspension with FSD Stabilizer bar |
Brakes Front | Ventilated Disc |
Brakes Rear | Solid Disc |
Tyre Size | 235/60 R18 |
Tyre Type | Tubeless, Radial |
Comfort and Convenience
Feature | Specification |
One Touch Operating Power Windows | Driver’s Window |
Drive Modes | 4 |
Additional Entertainment Features | Built-in Amazon Alexa, Wireless Android Auto & Apple Carplay, 1 year free Adrenox Connect, Personalized Safety Alerts, 12 Speaker 3D Audio |
Memory Functions For Seat | Driver’s Seat Only |
Central Control Armrest | With Storage |
Additional Comfort Features | Vanity Mirror Lighting, Passive Keyless Entry |
Connectivity | Android Auto, Apple CarPlay |
No of Speakers | 12 |
USB Charger | Front & Rear |
AC | Yes |
Rear AC Ducts | Yes |
Heater | Yes |
Power Steering | Yes |
Steering Column | Tilt & Telescopic |
Steering Mounted Audio Control | Yes |
Cruise Control | Yes |
Power Windows ( Front / Rear ) | Front and Rear |
Touch Screen size | 10.25 Inch |
Lumbar Support | Yes |
Rear Seat Center Armrest | Yes |
Tachometer | Yes |
Push Ignition | Yes |
AM/FM Radio | Yes |
Touch-screen Display | Yes |
Speakers Front | Yes |
Speakers Rear | Yes |
Automatic Head Lamps | Yes |
Auto Rain Sensing Wipers | Yes |
Follow me home headlamps | Yes |
Adjustable Head Lights | Yes |
Parking Sensors | Rear |
Front Cupholders | Yes |
Door Pockets | Front & Rear Door |
12V Power Outlets | Yes |
Bottle Holder | Front & Rear Door |
Sun Roof | Panoramic |
Safety and Security
Feature | Specification |
Blind Spot Monitor | Yes |
ISOFIX Child Seat Mounts | Yes |
Hill Assist | Yes |
Knee Airbags | 2 |
360 View Camera | Yes |
Speed Sensing Auto Door Lock | Yes |
Airbags | Driver, Passenger and Side Front |
Tyre Pressure Monitor | Yes |
Anti-lock Braking System (ABS) | Yes |
No of Airbags | 7 |
Advance Safety Features | Video Recording, Electronic Park Brake |
Central Locking | Yes |
Child Safety Lock | Yes |
Rear Wash Wiper | Yes |
ADAS Feature
Feature | Specification |
Forward Collision Warning | Yes |
Lane Departure Warning | Yes |
Lane Keep Assist | Yes |
Driver Attention Warning | Yes |
Adaptive High Beam Assist | Yes |
Traffic Sign Recognition | Yes |
Adaptive Cruise Control | Yes |
Advance Internet Feature
Feature | Specification |
Google / Alexa Connectivity | Yes |
SOS Button | Yes |
RSA | Yes |
Navigation With Live Traffic | Yes |
ECall And ICall | Yes |
Valet Mode | Yes |
Copyright © 2024. All rights reserved.