Honda City
₹11.71 - ₹16.19 lakh*
Body Type | Sedan |
Mileage | 17.80 - 18.40 kmpl |
Engine | 1498 cc |
Transmission | Manual, Automatic |
Fuel Type | Petrol |
Seat Capacity | 5 Seater |
The Honda City is a comfy 5-seater car that costs between Rs. 11.70 to 16.18 Lakh in India. It runs on a 1.5L petrol engine, with options for both manual and automatic transmissions. It's good on fuel, giving 18.4 kmpl on petrol. The trunk is big, with 506 liters of space. You can pick from 9 versions and 7 nice colors. The City competes well with Hyundai Creta, Hyundai Verna, and Kia Seltos, offering a fair price and cool features.
Honda City Price List
The 2024 Honda City Sedan gives you two engine options to pick from. Starting at ₹11.71 lakh (ex-showroom), the SV variant comes with a 1.5L petrol engine and a 6-speed manual transmission. If you prefer a smoother ride, the top-notch ZX variant costs ₹16.19 lakh (ex-showroom) and includes the same 1.5L petrol engine but with a Continuously Variable Transmission (CVT). Here's a quick look at the prices:
1.5 Petrol Manual
Variant | Ex-Showroom Price | On-road Price |
City SV | ₹11.71 lakh* | ₹13.67 lakh |
City V | ₹12.59 lakh* | ₹14.70 lakh |
City V Elegant | ₹12.65 lakh* | ₹14.77 lakh |
City VX | ₹13.71 lakh* | ₹16.00 lakh |
City ZX | ₹14.94 lakh* | ₹17.43 lakh |
1.5 Petrol Automatic
Variant | Ex-Showroom Price | On-road Price |
City V | ₹13.84 lakh* | ₹16.15 lakh |
City V Elegant | ₹13.90 lakh* | ₹16.22 lakh |
City VX | ₹14.96 lakh* | ₹17.45 lakh |
City ZX | ₹16.19 lakh* | ₹18.88 lakh |
Honda City Dimensions
The 2024 Honda City is 4583mm long, 1748mm wide, and 1489mm tall, making it stand out on the road. Its wheelbase is 2600mm, which means it's stable at high speeds and roomy in the back, or nimble if you prefer agility.
The fuel tank holds 40 liters, and the trunk has 506 liters of space. The car sits 165mm above the ground. The base model has 185/60 R15 tires, and the top one uses 185/55 R16 tires. Bigger wheels look good and handle well, but they can make the car less efficient, affecting how it drives and how much fuel it uses. It's a balance between style and practicality.
Dimensions | in mm | in cm | in inches | in feet |
Length | 4583 | 458.3 | 180.43 | 15.03 |
Width | 1748 | 174.8 | 68.82 | 5.73 |
Height | 1489 | 148.9 | 58.62 | 4.88 |
Wheelbase | 2600 | 260 | 102.36 | 8.52 |
Boot Space | 506L |
Ground Clearance | 165mm |
Fuel Tank | 40L |
Honda City Engine Specs
The Honda City comes with only one engine choice - a 1.5L petrol engine. You can pick between a 6-speed manual or a CVT transmission. This engine gives you a good amount of power at 121PS and a torque of 145Nm, making your drive enjoyable.
1.5 Petrol Manual
Specification | Value |
Engine Displacement | 1498 cc |
Cylinders | 4 |
Max Power | 121PS @ 6600rpm |
Max Torque | 145Nm @ 4300rpm |
Transmission | 6-speed MT |
Kerb Weight | 1107Kg |
Power:Weight | 109.30PS/tonne |
Torque:Weight | 130.98NM/tonne |
1.5 Petrol Automatic
Specification | Value |
Engine Displacement | 1498 cc |
Cylinders | 4 |
Max Power | 121PS @ 6600rpm |
Max Torque | 145Nm @ 4300rpm |
Transmission | CVT |
Kerb Weight | 1153Kg |
Power:Weight | 104.94PS/tonne |
Torque:Weight | 125.76NM/tonne |
Honda City Mileage
The Honda City is pretty good on gas, giving you around 17.8 to 18.4 kilometers per liter. If you go for the manual version, it's 17.8 Kmpl, and with the automatic, you get a slightly better 18.4 Kmpl. So, whether you prefer shifting gears yourself or letting the car do it for you, it's a fuel-efficient ride.
Car Model | Transmission | Claimed Fuel Efficiency (kmpl) | User Reported Fuel Efficiency (kmpl) |
1.5 Petrol Manual | Manual | 17.80 | 14.00 |
1.5 Petrol Automatic | Automatic | 18.40 | 13.00 |
TOP MODEL FEATURES - Honda City ZX CVT
Brakes, Steering, Suspension and Tyres
Category | Description |
Suspension Front | Coil-spring McPherson Strut |
Suspension Rear | Coil-spring torsion beam |
Brakes Front | Ventilated Disc |
Brakes Rear | Drum |
Honda City
₹11.71 – ₹16.19 lakh*
Body Type | Sedan |
Mileage | 17.80 – 18.40 kmpl |
Engine | 1498 cc |
Transmission | Manual, Automatic |
Fuel Type | Petrol |
Seat Capacity | 5 Seater |
The Honda City is a comfy 5-seater car that costs between Rs. 11.70 to 16.18 Lakh in India. It runs on a 1.5L petrol engine, with options for both manual and automatic transmissions. It’s good on fuel, giving 18.4 kmpl on petrol. The trunk is big, with 506 liters of space. You can pick from 9 versions and 7 nice colors. The City competes well with Hyundai Creta, Hyundai Verna, and Kia Seltos, offering a fair price and cool features.
Honda City Price List
The 2024 Honda City Sedan gives you two engine options to pick from. Starting at ₹11.71 lakh (ex-showroom), the SV variant comes with a 1.5L petrol engine and a 6-speed manual transmission. If you prefer a smoother ride, the top-notch ZX variant costs ₹16.19 lakh (ex-showroom) and includes the same 1.5L petrol engine but with a Continuously Variable Transmission (CVT). Here’s a quick look at the prices:
1.5 Petrol Manual
Variant | Ex-Showroom Price | On-road Price |
City SV | ₹11.71 lakh* | ₹13.67 lakh |
City V | ₹12.59 lakh* | ₹14.70 lakh |
City V Elegant | ₹12.65 lakh* | ₹14.77 lakh |
City VX | ₹13.71 lakh* | ₹16.00 lakh |
City ZX | ₹14.94 lakh* | ₹17.43 lakh |
1.5 Petrol Automatic
Variant | Ex-Showroom Price | On-road Price |
City V | ₹13.84 lakh* | ₹16.15 lakh |
City V Elegant | ₹13.90 lakh* | ₹16.22 lakh |
City VX | ₹14.96 lakh* | ₹17.45 lakh |
City ZX | ₹16.19 lakh* | ₹18.88 lakh |
Honda City Dimensions
The 2024 Honda City is 4583mm long, 1748mm wide, and 1489mm tall, making it stand out on the road. Its wheelbase is 2600mm, which means it’s stable at high speeds and roomy in the back, or nimble if you prefer agility.
The fuel tank holds 40 liters, and the trunk has 506 liters of space. The car sits 165mm above the ground. The base model has 185/60 R15 tires, and the top one uses 185/55 R16 tires. Bigger wheels look good and handle well, but they can make the car less efficient, affecting how it drives and how much fuel it uses. It’s a balance between style and practicality.
Dimensions | in mm | in cm | in inches | in feet |
Length | 4583 | 458.3 | 180.43 | 15.03 |
Width | 1748 | 174.8 | 68.82 | 5.73 |
Height | 1489 | 148.9 | 58.62 | 4.88 |
Wheelbase | 2600 | 260 | 102.36 | 8.52 |
Boot Space | 506L |
Ground Clearance | 165mm |
Fuel Tank | 40L |
Honda City Engine Specs
The Honda City comes with only one engine choice – a 1.5L petrol engine. You can pick between a 6-speed manual or a CVT transmission. This engine gives you a good amount of power at 121PS and a torque of 145Nm, making your drive enjoyable.
1.5 Petrol Manual
Specification | Value |
Engine Displacement | 1498 cc |
Cylinders | 4 |
Max Power | 121PS @ 6600rpm |
Max Torque | 145Nm @ 4300rpm |
Transmission | 6-speed MT |
Kerb Weight | 1107Kg |
Power:Weight | 109.30PS/tonne |
Torque:Weight | 130.98NM/tonne |
1.5 Petrol Automatic
Specification | Value |
Engine Displacement | 1498 cc |
Cylinders | 4 |
Max Power | 121PS @ 6600rpm |
Max Torque | 145Nm @ 4300rpm |
Transmission | CVT |
Kerb Weight | 1153Kg |
Power:Weight | 104.94PS/tonne |
Torque:Weight | 125.76NM/tonne |
Honda City Mileage
The Honda City is pretty good on gas, giving you around 17.8 to 18.4 kilometers per liter. If you go for the manual version, it’s 17.8 Kmpl, and with the automatic, you get a slightly better 18.4 Kmpl. So, whether you prefer shifting gears yourself or letting the car do it for you, it’s a fuel-efficient ride.
Car Model | Transmission | Claimed Fuel Efficiency (kmpl) | User Reported Fuel Efficiency (kmpl) |
1.5 Petrol Manual | Manual | 17.80 | 14.00 |
1.5 Petrol Automatic | Automatic | 18.40 | 13.00 |
TOP MODEL FEATURES – Honda City ZX CVT
Brakes, Steering, Suspension and Tyres
Category | Description |
Suspension Front | Coil-spring McPherson Strut |
Suspension Rear | Coil-spring torsion beam |
Brakes Front | Ventilated Disc |
Brakes Rear | Drum |
Steering Type | Electric |
Minimum Turning Radius | 5.3 |
Tyre Size | 185/55 R16 |
Tyre Type | Tubeless, Radial |
Comfort and Convenience
Feature | Description |
Central Control Armrest | With Storage |
Lane Change Indicator | Yes |
USB Charger | Front & Rear |
One Touch Operating Power Windows | All |
Additional Entertainment Features | The next Honda Connect features a Telematics Control Unit (TCU), Weblink, wireless smartphone connectivity (Android Auto and Apple CarPlay), and Bluetooth® remote control via a smartphone application |
No of Speakers | 4 |
Connectivity | Android Auto, Apple CarPlay |
Tailgate Ajar | Yes |
Addtional Comfort Features | Multi-Angle Rear Camera, Steering Mounted Voice Recognition Switch, Touch-Sensor Based Smart Keyless Access, Electrical Trunk Lock, Sunroof Keyless Remote Open/Close, Foldable Grab Handles, ECON™ Button & Mode Indicator, Fuel Gauge Display, Fuel Reminder Warning, and Trip Computer |
AC | Yes |
Rear AC Ducts | Yes |
Heater | Yes |
Power Steering | Yes |
Steering Column | Tilt & Telescopic |
Steering Mounted Audio Control | Yes |
Power Windows ( Front / Rear ) | Front and Rear |
Adjustable Driver Seat | Yes |
Touch Screen size | 8 Inch |
Rear Seat Center Armrest | Yes |
Tachometer | Yes |
Seat Belt Warning | Yes |
Push Ignition | Yes |
AM/FM Radio | Yes |
Touch-screen Display | Yes |
Speakers Front | Yes |
Speakers Rear | Yes |
Automatic Head Lamps | Yes |
Auto Rain Sensing Wipers | Yes |
Follow me home headlamps | Yes |
Adjustable Head Lights | Yes |
Parking Sensors | Rear |
Front Cupholders | Yes |
Door Pockets | Front & Rear Door |
12V Power Outlets | Yes |
Bottle Holder | Front & Rear Door |
Sun Roof | Single Pane |
Safety and Security
Feature | Details |
Day/Night Rearview Mirror | Yes |
Speed Sensing Auto Door Lock | Yes |
Impact Sensing Auto Door Unlock | Yes |
ISOFIX Child Seat Mounts | Yes |
Anti-Pinch Power Windows | 4 |
Hill Assist | Yes |
Airbags | Driver, Passenger and Side Front |
Tyre Pressure Monitor | Yes |
Anti-lock Braking System (ABS) | Yes |
No of Airbags | 6 |
Brake Assist (BA) | Yes |
Traction Control System (TCS) | Yes |
Engine Immobilizer | Yes |
Central Locking | Yes |
Advance Safety Features | Vehicle Stability Assist (VSA), Agile Handling Assist (AHA), Emergency Stop Signa, Trunk Open Indicator & Reminder, Dual Horn, Battery Sensor, Walk Away Auto Lock (Customizable), Lead-Me-To-Car Headlights (Auto Off Timer), One Touch Turn Signal for Lane Change Signaling, Anti-Roll Bar (Torsion Bar Type), Parking (Mechanically activating on Rear Wheels), Collision Mitigation Braking System (CMBS), Lead Car Departure Notification System, All 5 Seats 3 point Emergency Locking retractor (ELR) Seatbelts |
Child Safety Lock | Yes |
Rear Wash Wiper | Yes |
Rear Defogger | Yes |
ADAS Feature
Feature | Description |
Forward Collision Warning | Yes |
Lane Departure Warning | Yes |
Lane Keep Assist | Yes |
Adaptive High Beam Assist | Yes |
Adaptive Cruise Control | Yes |
Advance Internet Feature
Feature | Description |
Google / Alexa Connectivity | Yes |
Smartwatch App | Yes |
Copyright © 2024. All rights reserved.