The decision between the Honda Elevate and the Tata Nexon is not an easy one to make. Both cars have their own benefits. The Elevate has the larger 1.5L engine, which delivers sprited performance, while the Nexon has a variety of fuel options including the fuel efficiency diesel. In terms of space, the Elevate has a generous legroom and a big boot, while the Nexon has great tech features such as a panoramic sunroof and a bigger touchscreen. Which one you will pick is up to you. Do you need a roomy ride with a strong engine or the latest features and fuel efficiency? Come with us as we take a look at the advantages of each one of these cars so you can make your choice!
Key Features | Honda Elevate | Tata Nexon |
Price (Ex-showroom Delhi) | ₹11.56 Lakh – ₹16.20 Lakh | ₹8.15 Lakh – ₹14.80 Lakh |
Engine | 1.5L Petrol (119.35 bhp) | 1.2L Petrol (118.27 bhp), 1.5L Diesel (110 bhp) |
Transmission | 5-speed MT, CVT | 6-speed MT, 6-speed AMT, 7-speed DCT (Automatic) |
Mileage (ARAI) | 15.31 kmpl – 16.92 kmpl | 17.44 kmpl – 24.08 kmpl |
Dimensions (L x W x H) | 4312 mm × 1790 mm × 1650 mm | 3995 mm × 1804 mm × 1620 mm |
Boot Space | 458 liters | 382 liters |
Ground Clearance | 220 mm | 208 mm |
Key Features | Sunroof, Cruise Control, Touchscreen Infotainment System, LED Headlights, Automatic Climate Control, 6 Airbags | Sunroof (XZ+ only), Cruise Control, Touchscreen Infotament System, LED DRLs, Automatic Climate Control, 4 Airbags (6 Airbags in XZ+ only) |
Safety Features | ABS, EBD, ESC, Hill Hold Assist, Traction Control | ABS, EBD, ESC, Hill Hold Assist, Traction Control, Brake Assist. |
Engine & Transmission
Feature | Honda Elevate | Tata Nexon |
Engine Type | 1.5L i-VTEC Petrol | 1.2L Revotron Petrol, 1.5L Revotorq Diesel |
Displacement (cc) | 1498 | 1199 (Petrol), 1497 (Diesel) |
Cylinders | 4 | 3 |
Valves per Cylinder | 4 | 2 |
Fuel System | Multipoint Injection (MPi) | Turbocharged Direct Injection (TDGi) |
Maximum Power (PS) | 121 | 120 (Petrol), 110 (Diesel) |
Maximum Torque (Nm) | 155 | 170 (Petrol), 260 (Diesel) |
Transmission | CVT | Manual (6-speed) |
Drive Train | Front-Wheel Drive (FWD) | Front-Wheel Drive (FWD) |
Mileage (kmpl) | 16.92 (claimed) | 17.44 (claimed) |
Fuel & Performance
Feature | Honda Elevate | Tata Nexon |
Engine Options | 1.5L i-VTEC Petrol | 1.2L Revotron Petrol, 1.5L Revotorq Diesel |
Displacement (cc) | 1498 | 1199 (Petrol), 1497 (Diesel) |
Fuel Economy (kmpl) | 15.31 (Petrol) | 17.44 (Petrol), 24.08 (Diesel) |
Fuel Tank Capacity | 45 | 43 |
Acceleration (0-100 km/h) | 10.5 seconds (Petrol) | 11.3 seconds (Petrol), 13.2 seconds (Diesel) |
Top Speed (km/h) | 180 (Petrol) | 170 (Petrol), 180 (Diesel) |
Suspension, Steering & Brakes
Feature | Honda Elevate | Tata Nexon |
Front Suspension | McPherson Strut with Coil Spring | Independent, Lower Wishbone, McPherson Strut with Coil Spring |
Rear Suspension | Torsion Beam with Coil Spring | Semi-independent, Open Profile Twist Beam with Stabiliser Bar, Coil Spring and Shock Absorber |
Shock Absorbers | Telescopic Hydraulic Nitrogen Gas-filled | – |
Steering Type | Electric | Electric |
Steering Column | Tilt and Telescopic | Tilt and Collapsible |
Turning Radius (m) | 5.2 | 5.1 |
Front Brakes | Ventilated Disc | Disc |
Rear Brakes | Drum | Disc |
Dimensions & Capacity
Feature | Honda Elevate | Tata Nexon |
Dimensions | ||
Length (mm) | 4312 | 3995 |
Width (mm) | 1790 | 1804 |
Height (mm) | 1650 | 1620 |
Wheelbase (mm) | 2650 | 2498 |
Ground Clearance (mm) | 220 | 208 |
Capacity | ||
Boot Space (Litres) | 458 | 382 |
Fuel Tank Capacity (Litres) | 40 | 44 |
Seating Capacity (Persons) | 5 | 5 |
Doors | 5 | 5 |
Comfort & Convenience
Feature | Honda Elevate | Tata Nexon |
Air Conditioning | Automatic Climate Control | Manual AC (Automatic in higher trims) |
Cruise Control | Yes | Yes (in higher trims) |
Power Windows | All 4 windows | All 4 windows |
Central Locking | Yes | Yes |
Remote Keyless Entry | Yes | Yes |
Push Button Start | Yes | Yes (in higher trims) |
Rain Sensing Wipers | No | Yes (in higher trims) |
Automatic Headlights | No | Yes (in higher trims) |
Driver Seat Adjustment | Manual | Manual and Electric (in higher trims) |
Rear Seat Headrests | Yes | Yes |
Armrests (Front & Rear) | Front and Rear | Front and Rear (in higher trims) |
Cooled Glovebox | No | No |
Sunroof | No | Yes (in higher trims) |
Touchscreen Infotainment | Yes (7 inch) | Yes (7 inch or 10.25 inch) |
Apple CarPlay & Android Auto | Yes | Yes |
Navigation | Yes (in higher trims) | Yes (in higher trims) |
Rear AC Vents | Yes | Yes |
Parking Sensors | Yes (Rear) | Yes (Rear and Front, in higher trims) |
Rearview Camera | Yes | Yes (in higher trims) |
Ventilated Seats | No | Yes (in higher trims) |
Ambient Lighting | No | Yes (in higher trims) |
Interior
Feature | Honda Elevate | Tata Nexon |
Seating | Fabric | Fabric/Leather (top models) |
Driver Seat Adjustment | Manual (6-way) | Manual (6-way)/Electric (top models) |
Passenger Seat Adjustment | Manual (4-way) | Manual (4-way) |
Rear Seat Split | 60:40 | 60:40 |
Rear Seat Armrest | Yes | Yes (top models) |
Headrests | Front and Rear | Front and Rear |
Air Conditioning | Automatic Climate Control | Manual/Automatic (depending on variant) |
Infotainment System | 7-inch touchscreen | 7-inch touchscreen/10.25-inch touchscreen (top models) |
Navigation | Yes (top models) | Yes (top models) |
Apple CarPlay & Android Auto | Yes | Yes |
Bluetooth Connectivity | Yes | Yes |
USB Ports | 2 | 2-4 (depending on variant) |
Power Outlets | 1 | 1-2 (depending on variant) |
Steering Mounted Controls | Yes | Yes |
Instrument Cluster | Analogue-Digital | Analogue-Digital/Digital (top models) |
Interior Lighting | Dome lights, map lights | Dome lights, map lights, footwell lights (top models) |
Sunroof | No | Yes (top models) |
Storage | Cup holders, door pockets, glove box, central console | Cup holders, door pockets, glove box, central console, rear seat pockets (top models) |
Exterior
Feature | Honda Elevate | Tata Nexon |
Body Style | SUV | SUV |
Headlights | LED Projector | LED Projector |
Daytime Running Lights (DRLs) | LED | LED |
Tail Lights | LED | LED |
Fog Lamps | LED | LED |
Grill | Chrome finish, honeycomb design | Chrome and black finish, tri-arrow design |
Alloy Wheels | 17-inch | 16-inch (lower trims), 17-inch (higher trims) |
Door Handles | Chrome finish | Body-colored |
Roof Rails | Yes | Yes |
Sunroof/Moonroof | Available in top trims | Available in top trims |
Shark Fin Antenna | Yes | Yes |
Other Exterior Features | Chrome accents on tail gate, side skirts | Tri-arrow design elements on exterior, contrasting roof color option. |
Safety
Feature | Honda Elevate | Tata Nexon (XZ+ & XZA+) |
Airbags | 6 (top variant) | 6 |
ABS with EBD | Yes | Yes |
Hill Hold Control | Yes | Yes (automatic variants) |
Rear Camera | Multi-angle | Yes |
Parking Sensors | Yes | Yes |
Electronic Stability Program (ESP) | Yes (top variant) | Yes |
Traction Control | Yes (top variant) | Yes |
ISOFIX Child Seat Anchors | Yes | Yes |
Overspeed Warning | 1 beep (80 kmph), continuous beeps (120 kmph) | Yes |
Auto Emergency Braking (AEB) | No | Yes |
Lane Departure Warning (LDW) | No | Yes |
Blind Spot Monitoring (BSM) | No | Yes |
360-degree Camera | No | Yes |
Hill Descent Control (HDC) | No | Yes |
Tire Pressure Monitoring System (TPMS) | No | Yes |
ADAS
Feature | Honda Elevate | Tata Nexon |
Adaptive Cruise Control (ACC) | Yes (Optional) | No |
Lane Departure Warning (LDW) | No | Yes |
Lane Keeping Assist (LKA) | Yes (Optional) | No |
Blind Spot Monitoring (BSM) | No | Yes (Optional) |
Rear Cross Traffic Alert (RCTA) | No | Yes (Optional) |
Automatic Emergency Braking (AEB) | Yes (Optional) | Yes (Optional) |
High Beam Assist (HBA) | Yes | Yes |
Traffic Sign Recognition (TSR) | No | Yes (Optional) |
Parking Assist System (PAS) | No | Yes (Optional) |
360° Camera | No | Yes (Optional) |
Advance Internet
Feature | Honda Elevate | Tata Nexon |
Connected Car Technology | Honda Connect with Alexa | Tata iRA Connected Car Technology |
Remote Control Features | Lock/unlock doors, start/stop engine, pre-cool cabin, track location (via app) | Lock/unlock doors, remote diagnostics, geofencing, track location (via app) |
In-Car Infotainment System | 8-inch touchscreen with Android Auto and Apple CarPlay | 10.25-inch touchscreen with Android Auto, Apple CarPlay, and native apps |
Navigation System | Built-in navigation with live traffic updates | Built-in navigation with live traffic updates and connected searches |
Wi-Fi Hotspot | Yes (optional) | Yes (optional) |
Voice Commands | Yes (limited) | Yes (more comprehensive) |
Over-the-Air Updates | Yes | Yes |
Advanced Driver Assistance Systems (ADAS) | Lane departure warning, blind spot monitoring, rear cross-traffic alert (optional) | Automatic emergency braking, traction control, hill hold assist, cornering stability control, ISOFIX child seat anchors |
Subscription Services | Honda Connect subscription required for some features | Tata iRA subscription required for some features |
Entertainment & Communication
Feature | Honda Elevate | Tata Nexon |
Infotainment System | 7-inch touchscreen | 7-inch or 10.25-inch touchscreen (depending on variant) |
Navigation | Optional | Optional (but standard on higher variants) |
Apple CarPlay & Android Auto | Standard | Standard |
Bluetooth Connectivity | Yes | Yes |
Number of Speakers | 4 | 6 or 8 (depending on variant) |
USB Ports | 2 | 2 or 4 (depending on variant) |
Head-Up Display (HUD) | Not Available | Available (on higher variants) |
Wireless Charging | Not Available | Optional (on higher variants) |
Multi-Function Steering Wheel | Yes | Yes |
Voice Commands | Limited | More comprehensive |
Rear Entertainment System | Not Available | Optional (on higher variants) |
Internet Connectivity | Optional (through smartphone hotspot) | Optional (through in-built SIM or smartphone hotspot) |
Copyright © 2024. All rights reserved.